Cancun all-inclusive resort vacation Caribbean MexicoAll inclusive tropical Caribbean vacation packages

Home Cancun Playacar Cozumel Riviera Maya Office hours: Mon - Fri 9:00 am - 6:00 pm EST

For Reservations Call Toll Free 1-877-890-3663 Worldwide 1-772-692-7277     Contact Us

We do not send unsolicited faxes OR email; for more info click here

 

Vallarta Palace

Children Age 4 through 12 years stay free June 1 - August 31, 2010

Click the following links for more information on this property
Main Page    Resort Info    Room Amenities    All-inclusive RATES    Restaurants/Bars    Sports/Entertainment
All-inclusive Info    Picture Gallery    Vacation Dollar Tours    Wedding Info    Golf Info    Make A Reservation
Request A Quote    Resorts    Passports   Vacation Dollar Promotion

All-inclusive Rates for Vallarta Palace

Rates are per person, per night, in US Dollars, based on room occupancy.
Deluxe Resort View Room - One king bed or 2 double beds

Date From Date To Single Double Triple Quad Child 4 - 12 Child 13 - 17 Cancellation
Jun-1-10 Aug-21-10 $230.00 $134.00 $128.00 $121.00 Free $53.00 7 days
Aug-22-10 Aug-31-10 $210.00 $124.00 $119.00 $113.00 Free $53.00 7 days
Sep-1-10 Dec-23-10 $210.00 $124.00 $119.00 $179.00 $53.00 $53.00 7 days
Dec-24-10 Jan-3-11 $378.00 $208.00 $193.00 $159.00 $54.00 $54.00 15 days
Jan-4-11 Apr-30-11 $308.00 $173.00 $166.00 $125.00 $54.00 $54.00 7 days
May-1-11 Aug-20-11 $238.00 $138.00 $131.00 $125.00 $54.00 $54.00 7 days
Aug-21-11 Dec-23-11 $218.00 $128.00 $123.00 $116.00 $54.00 $54.00 7 days
Rates are per person, per night, in US Dollars, based on room occupancy.
Deluxe Resort View Room - With Unlimited Golf Package
Date From Date To Single Double Triple Quad Child 4 - 12 Child 13 - 17 Cancellation
Jun-1-10 Aug-21-10 $363.00 $200.00 $194.00 $188.00 Free $53.00 7 days
Aug-22-10 Aug-31-10 $343.00 $190.00 $185.00 $179.00 Free $53.00 7 days
Sep-1-10 Dec-23-10 $343.00 $190.00 $185.00 $179.00 $53.00 $53.00 7 days
Dec-24-10 Jan-3-11 $533.00 $285.00 $270.00 $256.00 $54.00 $54.00 15 days
Jan-4-11 Apr-30-11 $463.00 $250.00 $244.00 $236.00 $54.00 $54.00 7 days
May-1-11 Aug-20-11 $393.00 $215.00 $209.00 $203.00 $54.00 $54.00 7 days
Aug-21-11 Dec-23-11 $373.00 $205.00 $200.00 $194.00 $54.00 $54.00 7 days
Rates are per person, per night, in US Dollars, based on room occupancy.
Superior Deluxe Garden/Pool View Room - One king bed or 2 double beds
Date From Date To Single Double Triple Quad Child 4 - 12 Child 13 - 17 Cancellation
Jun-1-10 Aug-21-10 $298.00 $168.00 $159.00 $151.00 Free $53.00 7 days
Aug-22-10 Aug-31-10 $273.00 $155.00 $149.00 $141.00 Free $53.00 7 days
Sep-1-10 Dec-23-10 $273.00 $155.00 $149.00 $141.00 $53.00 $53.00 7 days
Dec-24-10 Jan-3-11 $483.00 $260.00 $240.00 $224.00 $54.00 $54.00 15 days
Jan-4-11 Apr-30-11 $395.00 $216.00 $208.00 $199.00 $54.00 $54.00 7 days
May-1-11 Aug-20-11 $308.00 $173.00 $164.00 $156.00 $54.00 $54.00 7 days
Aug-21-11 Dec-23-11 $283.00 $160.00 $154.00 $145.00 $54.00 $54.00 7 days
Rates are per person, per night, in US Dollars, based on room occupancy.
Superior Deluxe Garden/Pool View Room - with Unlimited Golf Package
Date From Date To Single Double Triple Quad Child 4 - 12 Child 13 - 17 Cancellation
Jun-1-10 Aug-21-10 $430.00 $234.00 $225.00 $218.00 Free $53.00 7 days
Aug-22-10 Aug-31-10 $405.00 $221.00 $215.00 $208.00 Free $53.00 7 days
Sep-1-10 Dec-23-10 $405.00 $221.00 $215.00 $208.00 $53.00 $53.00 7 days
Dec-24-10 Jan-3-11 $638.00 $338.00 $318.00 $301.00 $54.00 $54.00 15 days
Jan-4-11 Apr-30-11 $550.00 $294.00 $285.00 $276.00 $54.00 $54.00 7 days
May-1-11 Aug-20-11 $463.00 $250.00 $241.00 $234.00 $54.00 $54.00 7 days
Aug-21-11 Dec-23-11 $438.00 $238.00 $231.00 $223.00 $54.00 $54.00 7 days
Rates are per person, per night, in US Dollars, based on room occupancy.
Superior Deluxe Ocean View Room - One king bed or 2 double beds
Date From Date To Single Double Triple Quad Child 4 - 12 Child 13 - 17 Cancellation
Jun-1-10 Aug-21-10 $323.00 $180.00 $171.00 $164.00 Free $53.00 7 days
Aug-22-10 Aug-31-10 $298.00 $168.00 $161.00 $154.00 Free $53.00 7 days
Sep-1-10 Dec-23-10 $298.00 $168.00 $161.00 $154.00 $53.00 $53.00 7 days
Dec-24-10 Jan-3-11 $508.00 $273.00 $253.00 $236.00 $54.00 $54.00 15 days
Jan-4-11 Apr-30-11 $420.00 $229.00 $220.00 $211.00 $54.00 $54.00 7 days
May-1-11 Aug-20-11 $333.00 $173.00 $166.00 $158.00 $54.00 $54.00 7 days
Aug-21-11 Dec-23-11 $308.00 $173.00 $166.00 $158.00 $54.00 $54.00 7 days
Rates are per person, per night, in US Dollars, based on room occupancy.
Superior Deluxe Ocean View Room - with Unlimited Golf Package
Date From Date To Single Double Triple Quad Child 4 - 12 Child 13 - 17 Cancellation
Jun-1-10 Aug-21-10 $455.00 $246.00 $238.00 $230.00 Free $53.00 7 days
Aug-22-10 Aug-31-10 $430.00 $234.00 $228.00 $220.00 Free $53.00 7 days
Sep-1-10 Dec-23-10 $430.00 $234.00 $228.00 $220.00 $53.00 $53.00 7 days
Dec-24-10 Jan-3-11 $663.00 $350.00 $330.00 $314.00 $54.00 $54.00 15 days
Jan-4-11 Apr-30-11 $575.00 $306.00 $298.00 $289.00 $54.00 $54.00 7 days
May-1-11 Aug-20-11 $488.00 $263.00 $254.00 $246.00 $54.00 $54.00 7 days
Aug-21-11 Dec-23-11 $463.00 $250.00 $244.00 $235.00 $54.00 $54.00 7 days
Rates are per person, per night, in US Dollars, based on room occupancy.
One Bedroom  Suite - with 1 King Bed, 2 Double Beds and Single Sleeper Sofa
Date From Date To Single Double Triple Quad Child 4 - 12 Child 13 - 17 Cancellation
Jun-1-10 Aug-21-10 $588.00 $294.00 $196.00 $148.00 Free $66.00 7 days
Aug-22-10 Aug-31-10 $543.00 $271.00 $181.00 $136.00 Free $66.00 7 days
Sep-1-10 Dec-23-10 $543.00 $271.00 $181.00 $136.00 $66.00 $66.00 7 days
Dec-24-10 Jan-3-11 $910.00 $455.00 $304.00 $228.00 $68.00 $68.00 15 days
Jan-4-11 Apr-30-11 $758.00 $379.00 $253.00 $190.00 $68.00 $68.00 7 days
May-1-11 Aug-20-11 $605.00 $303.00 $201.00 $151.00 $68.00 $68.00 7 days
Aug-21-11 Dec-23-11 $560.00 $280.00 $186.00 $140.00 $68.00 $68.00 7 days
Rates are per person, per night, in US Dollars, based on room occupancy.
One Bedroom Suite - with Unlimited Golf Package
Date From Date To Single Double Triple Quad Child 4 - 12 Child 13 - 17 Cancellation
Jun-1-10 Aug-21-10 $720.00 $360.00 $263.00 $214.00 Free $66.00 7 days
Aug-22-10 Aug-31-10 $675.00 $338.00 $248.00 $203.00 Free $66.00 7 days
Sep-1-10 Dec-23-10 $675.00 $338.00 $248.00 $203.00 $66.00 $66.00 7 days
Dec-24-10 Jan-3-11 $1065.00 $533.00 $381.00 $305.00 $68.00 $68.00 15 days
Jan-4-11 Apr-30-11 $913.00 $456.00 $330.00 $268.00 $68.00 $68.00 7 days
May-1-11 Aug-20-11 $760.00 $380.00 $279.00 $229.00 $68.00 $68.00 7 days
Aug-21-11 Dec-23-11 $715.00 $358.00 $264.00 $218.00 $68.00 $68.00 7 days
Rates are per person, per night, in US Dollars, based on room occupancy.
Concierge Level - Adult only furnished with one king bed
Date From Date To Single Double         Cancellation
Apr-11-10 Aug-21-10 $350.00 $194.00         7 days
Aug-22-10 Dec-23-10 $325.00 $181.00         7 days
Dec-24-10 Jan-3-11 $538.00 $288.00         15 days
Jan-4-11 Apr-30-11 $450.00 $244.00         7 days
May-1-11 Aug-20-11 $363.00 $200.00         7 days
Aug-21-11 Dec-23-11 $338.00 $188.00         7 days
Rates are per person, per night, in US Dollars, based on room occupancy.
Concierge Level - with Unlimited Golf Package
Date From Date To Single Double         Cancellation
Apr-11-10 Aug-21-10 $483.00 $260.00         7 days
Aug-22-10 Dec-23-10 $458.00 $248.00         7 days
Dec-24-10 Jan-3-11 $693.00 $365.00         15 days
Jan-4-11 Apr-30-11 $605.00 $321.00         7 days
May-1-11 Aug-20-11 $518.00 $278.00         7 days
Aug-21-11 Dec-23-11 $493.00 $265.00         7 days
  • Kid's free policy is only valid as long as the dates don't cross over; meaning that you much check in no earlier than June 1st and check out no later than August 31st to qualify for the promotion.
  • Rates are per person, per night, in US Dollars, based on room occupancy.
  • Child rate is applicable when sharing the same room with at least 2 adults.
  • Maximum room occupancy is either 4 adults, or 3 adults/1 child or 2 adults/2 children - no exceptions.
  • Double, triple, occupancy pertains to number of people in one room over the age of 12.  example: A family of 2 adults, and 2 children.  The nightly rate is double occupancy plus 2 children. 
    (per person double occupancy * 2) + (2 * child nightly rates) = nightly rate.
    Nightly rate * number nights = total all-inclusive accommodation amount.
  • Split season: If your vacation dates fall between seasons, then the rate is divided between the number of nights in the first season multiplied by that season rate, plus the number of nights in the second season multiplied by the second season rate.
  • Cancellation policy is: You may cancel up to seven business days prior to arrival for a full refund, less a $100.00 administration fee.  If you cancel within the number of days, you will be charged a 2 night cancellation fee plus a $100.00 administration fee.
  • 2010/11 Unlimited Golf package includes all that is included in the all inclusive package plus unlimited rounds of golf per adult, per stay, transportation to and from the courses (Vista Vallarta Club de Golf and Marina Club de Golf) and shared cart.  Tee times can be reserved 30 days prior to your arrival and can be pre-arranged at teetimesvallarta@palaceresorts.com  Children age 13 - 17 must be booked as adult to receive the golf package

 

all inclusive Royal Plantation resort by Sandals in Jamaica

 

Our office hours are Monday through Friday 9:00 am - 6:00 pm EST.   If you have an emergency, you can leave a message or send an email to info@cancunallinclusive.com as this is checked regularly after office hours.

Privacy Policy    Email Us    Copyright © 1999 - 2010 by Cancun-all-inclusive.com, Inc.  All rights reserved. 

Registered Florida Seller of Travel #ST34891                          Registered California Seller of Travel #2069130-40