Cancun all-inclusive resort vacation Caribbean MexicoAll inclusive tropical Caribbean vacation packages

Home Cancun Playacar Cozumel Riviera Maya Office hours: Mon - Fri 9:00 am - 6:00 pm EST

For Reservations Call Toll Free 1-877-890-3663 Worldwide 1-772-692-7277     Contact Us

Moon Palace Golf and Spa Resort

Children Age 1 day through 12 years stay free June 1 - August 31, 2008

Click the following links for more information on this property:
Main Page    Resort Info    Room Amenities    All-inclusive RATES    Restaurants/Bars    Sports/Entertainment
All-inclusive Info    Picture Gallery    Virtual Tour    Tours Included    Wedding Info    Make A Reservation
Request A Quote
    Resorts    Passports    *Moon Palace Resort Special Rates*

All Inclusive Rates for Moon Palace

We know that you are busy and prefer to have an instant answer on what it is going to cost for your all inclusive vacation, with or without airfare, but we like to have a personal approach with our clients so please feel free to click on our rate quote form instead and let us send you the information that you are looking for.  We understand how important your vacation is to you, so we like to be able to offer the information to our clients so that you choose the best resort vacation to fit your needs.

Prices are per person, per night, and are in US dollars, based on room occupancy.
Superior Deluxe Room - One king bed or 2 double beds

Date From Date To Single Double Triple Quadruple Child 4 - 12 Child 13 - 17 Cancellation
Aug-24-08 Aug-31-08 $310.00 $174.00 $164.00 $158.00 Free $49.00 7 days
Sep-1-08 Dec-23-08 $310.00 $174.00 $164.00 $158.00 $49.00 $49.00 7 days
Dec-24-08 Jan-3-09 $498.00 $268.00 $251.00 $238.00 $51.00 $51.00 21 days
Jan-4-09 Apr-18-09 $418.00 $228.00 $219.00 $211.00 $51.00 $51.00 7 days
Apr-19-09 May-31-09 $343.00 $190.00 $183.00 $171.00 $51.00 $51.00 7 days
Jun-1-09 Aug-22-09 $343.00 $190.00 $183.00 $171.00 Free $51.00 7 days
Aug-23-09 Dec-23-09 $328.00 $183.00 $171.00 $165.00 $51.00 $51.00 7 days
Prices are per person, per night, in US dollars, based on room occupancy.
Superior Deluxe Room - All Inclusive Golf Package
Date From Date To Single Double Triple Quadruple Child 4 - 12 Child 13 - 17 Cancellation
Aug-24-08 Aug-31-08 $463.00 $250.00 $240.00 $234.00 Free $49.00 7 days
Sep-1-08 Dec-23-08 $463.00 $250.00 $240.00 $234.00 $49.00 $49.00 7 days
Dec-24-08 Jan-3-09 $598.00 $318.00 $285.00 $263.00 $51.00 $51.00 21 days
Jan-4-09 Apr-18-09 $518.00 $278.00 $253.00 $236.00 $51.00 $51.00 7 days
Apr-19-09 May-31-09 $443.00 $240.00 $216.00 $196.00 $51.00 $51.00 7 days
Jun-1-09 Aug-22-09 $443.00 $240.00 $216.00 $196.00 Free $51.00 7 days
Aug-23-09 Dec-23-09 $428.00 $233.00 $205.00 $190.00 $51.00 $51.00 7 days
Prices are per person, per night, in US dollars, based on room occupancy.
Superior Deluxe Ocean Front Room - One king
Date From Date To Single Double Triple Quadruple Cancellation
Aug-24-08 Dec-23-08 $323.00 $180.00 n/a n/a 7 days
Prices are per person, per night, in US dollars, based on room occupancy.
Superior Deluxe Ocean Front Room - All Inclusive Golf Package
Date From Date To Single Double Triple Quadruple Cancellation
Aug-24-08 Dec-23-08 $475.00 $256.00 n/a n/a 7 days
Prices are per person, per night, in US dollars, based on room occupancy.
Concierge Level - Adult only furnished with one king bed
Date From Date To Single Double Triple Quadruple Cancellation
Dec-24-08 Jan-3-09 $560.00 $299.00 n/a n/a 7 days
Jan-4-09 Apr-18-09 $480.00 $259.00 n/a n/a 21 days
Apr-19-09 Aug-22-09 $405.00 $221.00 n/a n/a 7 days
Aug-23-09 Dec-23-09 $390.00 $214.00 n/a n/a 7 days
Prices are per person, per night, in US dollars, based on room occupancy.
Concierge Level - All Inclusive Golf Package Adult Only
Date From Date To Single Double Triple Quadruple Cancellation
Dec-24-08 Jan-3-09 $660.00 $349.00 n/a n/a 7 days
Jan-4-09 Apr-18-09 $580.00 $309.00 n/a n/a 21 days
Apr-19-09 Aug-22-09 $505.00 $271.00 n/a n/a 7 days
Aug-23-09 Dec-23-09 $490.00 $264.00 n/a n/a 7 days
Prices are per person, per night, in US dollars, based on room occupancy.
Junior Golf Suite - Adult Only Furnished with King Bed
Date From Date To Single Double Triple Quadruple Cancellation
Aug-24-08 Dec-23-08 $310.00 $174.00 n/a n/a 7 days
Dec-24-08 Jan-3-09 $498.00 $268.00 n/a n/a 7 days
Jan-4-09 Apr-18-09 $418.00 $228.00 n/a n/a 21 days
Apr-19-09 Aug-22-09 $343.00 $190.00 n/a n/a 7 days
Aug-23-09 Dec-23-09 $328.00 $183.00 n/a n/a 7 days
Prices are per person, per night, in US dollars, based on room occupancy.
Junior Golf Suite - All Inclusive Golf Package
Date From Date To Single Double Triple Quadruple Cancellation
Aug-24-08 Dec-23-08 $463.00 $250.00 n/a n/a 7 days
Dec-24-08 Jan-3-09 $598.00 $318.00 n/a n/a 7 days
Jan-4-09 Apr-18-09 $518.00 $278.00 n/a n/a 21 days
Apr-19-09 Aug-22-09 $443.00 $240.00 n/a n/a 7 days
Aug-23-09 Dec-23-09 $428.00 $233.00 n/a n/a 7 days
Prices are per person, per night, in US dollars, based on room occupancy.
Two Bedroom Presidential "Golf" Suite - Overlooks the Golf Course
Date From Date To Single Double Triple Quadruple Five Adults Six Adults Child 4 - 17 Cancellation
Aug-24-08 Dec-23-08 $869.00 $435.00 $290.00 $218.00 $199.00 $176.00 $110.00 30 days
Dec-24-08 Jan-3-09 $1338.00 $669.00 $446.00 $335.00 $293.00 $254.00 $115.00 30 days
Jan-4-09 Apr-18-09 $1138.00 $569.00 $379.00 $285.00 $253.00 $221.00 $115.00 30 days
Apr-19-09 Aug-22-09 $950.00 $475.00 $316.00 $238.00 $215.00 $190.00 $115.00 30 days
Aug-23-09 Dec-23-09 $913.00 $456.00 $304.00 $229.00 $208.00 $184.00 $115.00 30 days
Prices are per person, per night, in US dollars, based on room occupancy.
Two Bedroom Presidential "Golf" Suite - All Inclusive Golf Package
Date From Date To Single Double Triple Quadruple Five Adults Six Adults Child 4 - 17 Cancellation
Aug-24-08 Dec-23-08 $1021.00 $511.00 $366.00 $294.00 $275.00 $253.00 $110.00 30 days
Dec-24-08 Jan-3-09 $1438.00 $719.00 $479.00 $360.00 $313.00 $271.00 $115.00 30 days
Jan-4-09 Apr-18-09 $1238.00 $619.00 $413.00 $310.00 $273.00 $238.00 $115.00 30 days
Apr-19-09 Aug-22-09 $1050.00 $525.00 $350.00 $263.00 $235.00 $206.00 $115.00 30 days
Aug-23-09 Dec-23-09 $1013.00 $506.00 $338.00 $254.00 $228.00 $200.00 $115.00 30 days
Prices are per person, per night, in US dollars, based on room occupancy.
Two Bedroom Presidential Suite  - Ocean View
Date From Date To Single Double Triple Quadruple Five Adults Six Adults Child 4 - 17 Cancellation
Aug-24-08 Dec-23-08 $1043.00 $521.00 $348.00 $261.00 $234.00 $215.00 $132.00 30 days
Dec-24-08 Jan-3-09 $1605.00 $803.00 $535.00 $401.00 $346.00 $309.00 $139.00 30 days
Jan-4-09 Apr-18-09 $1365.00 $683.00 $455.00 $341.00 $298.00 $269.00 $139.00 30 days
Apr-19-09 Aug-22-09 $1140.00 $570.00 $380.00 $285.00 $253.00 $234.00 $139.00 30 days
Aug-23-09 Dec-23-09 $1095.00 $548.00 $365.00 $274.00 $244.00 $224.00 $139.00 30 days
Prices are per person, per night, in US dollars, based on room occupancy.
Two Bedroom Presidential Suite - All Inclusive Golf Package
Date From Date To Single Double Triple Quadruple Five Adults Six Adults Child 4 - 17 Cancellation
Aug-24-08 Dec-23-08 $1195.00 $598.00 $424.00 $338.00 $310.00 $291.00 $132.00 30 days
Dec-24-08 Jan-3-09 $1705.00 $853.00 $569.00 $426.00 $366.00 $325.00 $139.00 30 days
Jan-4-09 Apr-18-09 $1465.00 $733.00 $489.00 $366.00 $318.00 $285.00 $139.00 30 days
Apr-19-09 Aug-22-09 $1240.00 $620.00 $414.00 $310.00 $273.00 $248.00 $139.00 30 days
Aug-23-09 Dec-23-09 $1195.00 $598.00 $399.00 $299.00 $264.00 $240.00 $139.00 30 days
  • Prices are per person, per night, and are in US dollars, based on room occupancy. 
  • Child rate is only applicable when sharing the same room with at least 1 adult.
  • Maximum room occupancy for superior deluxe is 4 adults, or 3 adults/1 child, or 2 adults/2 children.  Golf junior suites and superior deluxe ocean front - 2 adults, 2 bedroom presidential suites 6 people regardless of age - no exceptions
  • Includes unlimited tours each, minimum 3 night stay required.
  • Airfare is not included in the rates.
  • Single, double, triple, etc. occupancy is based on the number of adults (over 17) that will be staying in the same room.  e.g. 2 adults is double occupancy per person * 2 = Total nightly rate * Number of nights = all-inclusive accommodation total.
  • Split season: If your vacation dates fall between seasons, then the rate is divided between the number of nights in the first season multiplied by that season rate, plus the number of nights in the second season multiplied by the second season rate.
  • GOLF PACKAGE - Can not be sold separately which means that adult occupants in the same room must all purchase the Golf package.  The GOLF PACKAGE includes all that is included in the all-inclusive package plus transportation to and from the courses (Playacar Spa and Golf Club and Moon Spa and Golf Club), beverages, snacks, and shared cart.  Tee times can be reserved ninety days prior to your arrival and can be pre-arranged at teetimes@palaceresorts.com.  Children aged 13 - 17 must be booked as adults to receive the golf package.  No rain checks will be provided for any unused rounds of golf due to bad weather or for any other reason.
  • Cancellation: Palace Resorts cancellation policy is: You may cancel up to the number of days indicated in the rate list above for a full refund, less a $100.00 administrative fee.  If you cancel within number of days, you will be charged a 2 night cancellation fee, plus a $100.00 administrative fee.

Top

 
Click to verify BBB accreditation and to see a BBB report.

Secure passports and travel visas in as quickly as 24 hours!

all inclusive Royal Plantation resort by Sandals in Jamaica

 

Our office hours are Monday through Friday 9:00 am - 6:00 pm EST.   If you have an emergency, you can leave a message or send an email to info@cancunallinclusive.com as this is checked regularly after office hours.

Privacy Policy    Email Us    Copyright © 1999 - 2008 by Cancun-all-inclusive.com, Inc.  All rights reserved. 

Registered Florida Seller of Travel #ST34891                          Registered California Seller of Travel #2069130-40