Cancun all-inclusive resort vacation Caribbean MexicoAll inclusive tropical Caribbean vacation packages

Home Cancun Playacar Cozumel Riviera Maya Office hours: Mon - Fri 9:00 am - 6:00 pm EST

For Reservations Call Toll Free 1-877-890-3663 Worldwide 1-772-692-7277     Contact Us

Occidental Grand Xcaret

Click the following links for more information on this property
Main Page    Resort Info    Room Amenities    All-inclusive RATES    Restaurants/Bars    Sports/Entertainment
All-inclusive Info    Virtual Tour    Picture Gallery    Request A Quote    Make A Reservation    Wedding Info    Home
**Occidental Grand Xcaret discount rates**

Special Rates for Occidental Grand Xcaret

We know that you are busy and prefer to have an instant answer on what it is going to cost for your all inclusive vacation, with or without airfare, but we like to have a personal approach with our clients so please feel free to click on our rate quote form instead and let us send you the information that you are looking for.  We understand how important your vacation is to you, so we like to be able to offer the information to our clients so that you choose the best resort vacation to fit your needs.

Fall/Winter Sale
Summer 2009 Early Booking Bonus Sale
Fall 2009 Early Booking Bonus Sale

Book your vacation for the following dates and save $$$.  This promotion is not combinable with any other promotions.
**Rates are per person, per night, in US dollars, based on room category and room occupancy**

Deluxe Room

Date From Date To Single Double Triple Child 2 - 12 Cancellation
Nov-1-08 Dec-19-08 $145.00 $100.00 $87.00 $41.00 7 days
Dec-20-08 Dec-22-08 $145.00 $100.00 $87.00 $41.00 7 days
Dec-23-08 Dec-25-08 $240.00 $160.00 $147.00 $87.00 No Refund
Dec-26-08 Dec-31-08 $280.00 $200.00 $173.00 $87.00 No Refund
Jan-1-09 Jan-3-09 $292.00 $227.00 $184.00 $70.00 No Refund
Jan-4-09 Jan-23-09 $219.00 $154.00 $131.00 $49.00 14 days
Jan-24-09 Jan-31-09 $245.00 $180.00 $149.00 $49.00 14 days
Feb-1-09 Feb-13-09 $257.00 $189.00 $156.00 $51.00 14 days
Feb-14-09 Feb-21-09 $303.00 $223.00 $184.00 $60.00 21 days
Feb-22-09 Mar-31-09 $257.00 $189.00 $156.00 $51.00 14 days
Apr-1-09 Apr-12-09 $242.00 $178.00 $147.00 $48.00 14 days
Apr-13-09 Apr-30-09 $220.00 $156.00 $132.00 $48.00 14 days
Rates are per person, per night, based on room category and room occupancy
Junior Suite Room
Date From Date To Single Double Triple Child 2 - 12 Cancellation
Nov-1-08 Dec-19-08 $154.00 $109.00 $93.00 $41.00 7 days
Dec-20-08 Dec-22-08 $154.00 $109.00 $93.00 $41.00 7 days
Dec-23-08 Dec-25-08 $253.00 $173.00 $156.00 $87.00 No Refund
Dec-26-08 Dec-31-08 $293.00 $213.00 $182.00 $87.00 No Refund
Jan-1-09 Jan-3-09 $302.00 $238.00 $191.00 $70.00 No Refund
Jan-4-09 Jan-23-09 $235.00 $171.00 $142.00 $49.00 14 days
Jan-24-09 Jan-31-09 $261.00 $197.00 $159.00 $49.00 14 days
Feb-1-09 Feb-13-09 $274.00 $206.00 $167.00 $51.00 14 days
Feb-14-09 Feb-21-09 $323.00 $243.00 $197.00 $60.00 21 days
Feb-22-09 Mar-31-09 $274.00 $206.00 $167.00 $51.00 14 days
Apr-1-09 Apr-12-09 $258.00 $194.00 $158.00 $48.00 14 days
Apr-13-09 Apr-30-09 $236.00 $172.00 $143.00 $48.00 14 days
Rates are per person, per night, based on room category and room occupancy
Grand Concierge Deluxe Room
Date From Date To Single Double Triple Child 2 - 12 Cancellation
Nov-1-08 Dec-19-08 $154.00 $109.00 $93.00 $41.00 7 days
Dec-20-08 Dec-22-08 $154.00 $109.00 $93.00 $41.00 7 days
Dec-23-08 Dec-25-08 $253.00 $173.00 $156.00 $87.00 No Refund
Dec-26-08 Dec-31-08 $293.00 $213.00 $182.00 $87.00 No Refund
Jan-1-09 Jan-3-09 $302.00 $238.00 $191.00 $70.00 No Refund
Jan-4-09 Jan-23-09 $230.00 $165.00 $139.00 $49.00 14 days
Jan-24-09 Jan-31-09 $256.00 $191.00 $156.00 $49.00 14 days
Feb-1-09 Feb-13-09 $269.00 $201.00 $164.00 $51.00 14 days
Feb-14-09 Feb-21-09 $316.00 $236.00 $192.00 $60.00 21 days
Feb-22-09 Mar-31-09 $269.00 $201.00 $164.00 $51.00 14 days
Apr-1-09 Apr-12-09 $253.00 $189.00 $154.00 $48.00 14 days
Apr-13-09 Apr-30-09 $230.00 $166.00 $139.00 $48.00 14 days
Rates are per person, per night, based on room category and room occupancy
Grand Concierge Junior Suite
Date From Date To Single Double Triple Child 2 - 12 Cancellation
Nov-1-08 Dec-19-08 $163.00 $118.00 $99.00 $41.00 7 days
Dec-20-08 Dec-22-08 $163.00 $118.00 $99.00 $41.00 7 days
Dec-23-08 Dec-25-08 $267.00 $187.00 $164.00 $87.00 No Refund
Dec-26-08 Dec-31-08 $307.00 $227.00 $191.00 $87.00 No Refund
Jan-1-09 Jan-3-09 $313.00 $248.00 $198.00 $70.00 No Refund
Jan-4-09 Jan-23-09 $246.00 $181.00 $149.00 $49.00 14 days
Jan-24-09 Jan-31-09 $272.00 $207.00 $167.00 $49.00 14 days
Feb-1-09 Feb-13-09 $286.00 $218.00 $175.00 $51.00 14 days
Feb-14-09 Feb-21-09 $336.00 $256.00 $206.00 $60.00 21 days
Feb-22-09 Mar-31-09 $286.00 $218.00 $175.00 $51.00 14 days
Apr-1-09 Apr-12-09 $269.00 $205.00 $165.00 $48.00 14 days
Apr-13-09 Apr-30-09 $246.00 $182.00 $150.00 $48.00 14 days
Rates are per person, per night, based on room category and room occupancy
Grand Romance Deluxe Room
Date From Date To Single Double Triple Child 2 - 12 Cancellation
Nov-1-08 Dec-19-08 $163.00 $118.00 $99.00 $41.00 7 days
Dec-20-08 Dec-22-08 $163.00 $118.00 $99.00 $41.00 7 days
Dec-23-08 Dec-25-08 $267.00 $187.00 $164.00 $87.00 No Refund
Dec-26-08 Dec-31-08 $307.00 $227.00 $191.00 $87.00 No Refund
Jan-1-09 Jan-3-09 $313.00 $248.00 $198.00 $70.00 No Refund
Jan-4-09 Jan-23-09 $246.00 $181.00 $149.00 $49.00 14 days
Jan-24-09 Jan-31-09 $272.00 $207.00 $167.00 $49.00 14 days
Feb-1-09 Feb-13-09 $286.00 $218.00 $175.00 $51.00 14 days
Feb-14-09 Feb-21-09 $336.00 $256.00 $206.00 $60.00 21 days
Feb-22-09 Mar-31-09 $286.00 $218.00 $175.00 $51.00 14 days
Apr-1-09 Apr-12-09 $269.00 $205.00 $165.00 $48.00 14 days
Apr-13-09 Apr-30-09 $246.00 $182.00 $150.00 $48.00 14 days
Rates are per person, per night, based on room category and room occupancy
Grand Romance Junior Suite
Date From Date To Single Double Triple Child 2 - 12 Cancellation
Nov-1-08 Dec-19-08 $172.00 $127.00 $105.00 $41.00 7 days
Dec-20-08 Dec-22-08 $172.00 $127.00 $105.00 $41.00 7 days
Dec-23-08 Dec-25-08 $280.00 $200.00 $173.00 $87.00 No Refund
Dec-26-08 Dec-31-08 $320.00 $240.00 $200.00 $87.00 No Refund
Jan-1-09 Jan-3-09 $324.00 $259.00 $205.00 $70.00 No Refund
Jan-4-09 Jan-23-09 $257.00 $192.00 $157.00 $49.00 14 days
Jan-24-09 Jan-31-09 $283.00 $218.00 $174.00 $49.00 14 days
Feb-1-09 Feb-13-09 $297.00 $229.00 $182.00 $51.00 14 days
Feb-14-09 Feb-21-09 $349.00 $269.00 $215.00 $60.00 21 days
Feb-22-09 Mar-31-09 $297.00 $229.00 $182.00 $51.00 14 days
Apr-1-09 Apr-12-09 $279.00 $215.00 $172.00 $48.00 14 days
Apr-13-09 Apr-30-09 $257.00 $193.00 $157.00 $48.00 14 days
  • Rates are per person, per night in US dollars, based on room occupancy.
  • Child rate is only applicable when sharing the same room with at least one adult.
  • Maximum occupancy per room is 3 adults or 2 adults/2 children - no exceptions
  • Single, double, and triple occupancy pertains to number of people in one room over the age of 12.  example: A family of 2 adults, and 2 children.  The nightly rate is double occupancy plus 2 children (per person double occupancy * 2) + (2 * child nightly rates) = nightly rate.
    Nightly rate * number nights = total all-inclusive accommodation amount.
  • Split season: If your vacation dates fall between seasons, then the rate is divided between the number of nights in the first season multiplied by that season rate, plus the number of nights in the second season multiplied by the second season rate.
  • Cancellation policy is: You may cancel up to the number of days indicated in the rate list above for a full refund, less a $100.00 administration fee.  If you cancel within the number of days, you will be charged a 2 night cancellation fee, plus a $100.00 administration fee.

Book your vacation for the following travel dates no later than February 27, 2009 and pay in full no later than March 7, 2009 and save $$$! Discount is already included in rates below.
Deluxe Room

Date From Date To Single Double Triple Child 2 - 12 Cancellation
May-1-09 Jun-26-09 $187.00 $130.00 $113.00 $60.00 7 days
Jun-27-09 Aug-15-09 $210.00 $142.00 $124.00 $60.00 7 days
Rates are per person, per night, based on room category and room occupancy
Junior Suite
Date From Date To Single Double Triple Child 2 - 12 Cancellation
May-1-09 Jun-26-09 $204.00 $147.00 $124.00 $60.00 7 days
Jun-27-09 Aug-15-09 $227.00 $159.00 $136.00 $60.00 7 days
Rates are per person, per night, based on room category and room occupancy
Grand Concierge Deluxe Room
Date From Date To Single Double Triple Child 2 - 12 Cancellation
May-1-09 Jun-26-09 $198.00 $142.00 $121.00 $60.00 7 days
Jun-27-09 Aug-15-09 $221.00 $153.00 $132.00 $60.00 7 days
Rates are per person, per night, based on room category and room occupancy
Grand Concierge Junior Suite
Date From Date To Single Double Triple Child 2 - 12 Cancellation
May-1-09 Jun-26-09 $215.00 $159.00 $132.00 $60.00 7 days
Jun-27-09 Aug-15-09 $238.00 $170.00 $143.00 $60.00 7 days
Rates are per person, per night, based on room category and room occupancy
Grand Romance Deluxe Room
Date From Date To Single Double Triple Child 2 - 12 Cancellation
May-1-09 Jun-26-09 $210.00 $153.00 $128.00 $60.00 7 days
Jun-27-09 Aug-15-09 $232.00 $164.00 $139.00 $60.00 7 days
Rates are per person, per night, based on room category and room occupancy
Grand Romance Junior Suite
Date From Date To Single Double Triple Child 2 - 12 Cancellation
May-1-09 Jun-26-09 $227.00 $170.00 $139.00 $60.00 7 days
Jun-27-09 Aug-15-09 $249.00 $181.00 $151.00 $60.00 7 days
Rates are per person, per night, based on room category and room occupancy
Royal Club Luxury
Date From Date To Single Double Triple Child 2 - 12 Cancellation
May-1-09 Jun-26-09 $232.00 $176.00 $151.00 $87.00 7 days
Jun-27-09 Aug-15-09 $261.00 $193.00 $166.00 $87.00 7 days
Rates are per person, per night, based on room category and room occupancy
Royal Club Junior Suite
Date From Date To Single Double Triple Child 2 - 12 Cancellation
May-1-09 Jun-26-09 $278.00 $221.00 $181.00 $87.00 7 days
Jun-27-09 Aug-15-09 $306.00 $238.00 $196.00 $87.00 7 days
Rates are per person, per night, based on room category and room occupancy
Royal Club Master Suite
Date From Date To Single Double Triple Child 2 - 12 Cancellation
May-1-09 Jun-26-09 $453.00 $397.00 $298.00 $87.00 7 days
Jun-27-09 Aug-15-09 $482.00 $414.00 $313.00 $87.00 7 days
  • Rates are per person, per night in US dollars, based on room occupancy.
  • Child rate is only applicable when sharing the same room with at least one adult.
  • Maximum occupancy per room is 3 adults or 2 adults/2 children - no exceptions
  • Single, double, and triple occupancy pertains to number of people in one room over the age of 12.  example: A family of 2 adults, and 2 children.  The nightly rate is double occupancy plus 2 children (per person double occupancy * 2) + (2 * child nightly rates) = nightly rate.
    Nightly rate * number nights = total all-inclusive accommodation amount.
  • Split season: If your vacation dates fall between seasons, then the rate is divided between the number of nights in the first season multiplied by that season rate, plus the number of nights in the second season multiplied by the second season rate.
  • Cancellation policy is: You may cancel up to the number of days indicated in the rate list above for a full refund, less a $100.00 administration fee.  If you cancel within the number of days, you will be charged a 2 night cancellation fee, plus a $100.00 administration fee.

Book your vacation for the following travel dates no later than July 31, 2009 and pay in full no later than August 7, 2009 and you save $$$. Discounts already included in posted rates.
**Rates are per person, per night, in US dollars, based on room occupancy**

Deluxe Room
Date From Date To Single Double Triple Child 2 - 12 Cancellation
Aug-16-09 Aug-31-09 $197.00 $133.00 $117.00 $60.00 7 days
Sep-1-09 Oct-31-09 $161.00 $108.00 $96.00 $60.00 7 days
Nov-1-09 Nov-25-09 $174.00 $121.00 $105.00 $60.00 7 days
Nov-26-09 Nov-29-09 $217.00 $151.00 $131.00 $60.00 7 days
Nov-30-09 Dec-18-09 $174.00 $121.00 $105.00 $60.00 7 days
Dec-19-09 Dec-22-09 $294.00 $230.00 $186.00 $87.00 21 days
Rates are per person, per night, based on room category and room occupancy
Junior Suite
Date From Date To Single Double Triple Child 2 - 12 Cancellation
Aug-16-09 Aug-31-09 $213.00 $149.00 $128.00 $60.00 7 days
Sep-1-09 Oct-31-09 $177.00 $124.00 $107.00 $60.00 7 days
Nov-1-09 Nov-25-09 $190.00 $137.00 $116.00 $60.00 7 days
Nov-26-09 Nov-29-09 $237.00 $171.00 $144.00 $60.00 7 days
Nov-30-09 Dec-18-09 $190.00 $137.00 $116.00 $60.00 7 days
Dec-19-09 Dec-22-09 $310.00 $246.00 $196.00 $87.00 21 days
Rates are per person, per night, based on room category and room occupancy
Grand Concierge Deluxe Room
Date From Date To Single Double Triple Child 2 - 12 Cancellation
Aug-16-09 Aug-31-09 $208.00 $144.00 $124.00 $60.00 7 days
Sep-1-09 Oct-31-09 $172.00 $118.00 $103.00 $60.00 7 days
Nov-1-09 Nov-25-09 $185.00 $131.00 $112.00 $60.00 7 days
Nov-26-09 Nov-29-09 $231.00 $164.00 $140.00 $60.00 7 days
Nov-30-09 Dec-18-09 $185.00 $131.00 $112.00 $60.00 7 days
Dec-19-09 Dec-22-09 $305.00 $241.00 $193.00 $87.00 21 days
Rates are per person, per night, based on room category and room occupancy
Grand Concierge Junior Suite
Date From Date To Single Double Triple Child 2 - 12 Cancellation
Aug-16-09 Aug-31-09 $224.00 $160.00 $135.00 $60.00 7 days
Sep-1-09 Oct-31-09 $188.00 $134.00 $114.00 $60.00 7 days
Nov-1-09 Nov-25-09 $201.00 $147.00 $123.00 $60.00 7 days
Nov-26-09 Nov-29-09 $251.00 $184.00 $153.00 $60.00 7 days
Nov-30-09 Dec-18-09 $201.00 $147.00 $123.00 $60.00 7 days
Dec-19-09 Dec-22-09 $321.00 $257.00 $203.00 $87.00 21 days
Rates are per person, per night, based on room category and room occupancy
Grand Romance Deluxe Room
Date From Date To Single Double Triple Child 2 - 12 Cancellation
Aug-16-09 Aug-31-09 $219.00 $155.00 $131.00 $60.00 7 days
Sep-1-09 Oct-31-09 $182.00 $129.00 $111.00 $60.00 7 days
Nov-1-09 Nov-25-09 $195.00 $142.00 $119.00 $60.00 7 days
Nov-26-09 Nov-29-09 $244.00 $177.00 $149.00 $60.00 7 days
Nov-30-09 Dec-18-09 $195.00 $142.00 $119.00 $60.00 7 days
Dec-19-09 Dec-22-09 $316.00 $252.00 $200.00 $87.00 21 days
Rates are per person, per night, based on room category and room occupancy
Grand Romance Junior Suite
Date From Date To Single Double Triple Child 2 - 12 Cancellation
Aug-16-09 Aug-31-09 $235.00 $171.00 $142.00 $60.00 7 days
Sep-1-09 Oct-31-09 $198.00 $145.00 $121.00 $60.00 7 days
Nov-1-09 Nov-25-09 $211.00 $158.00 $130.00 $60.00 7 days
Nov-26-09 Nov-29-09 $264.00 $197.00 $162.00 $60.00 7 days
Nov-30-09 Dec-18-09 $211.00 $158.00 $130.00 $60.00 7 days
Dec-19-09 Dec-22-09 $332.00 $268.00 $210.00 $87.00 21 days
Rates are per person, per night, based on room category and room occupancy
Royal Club Luxury
Date From Date To Single Double Triple Child 2 - 12 Cancellation
Aug-16-09 Aug-31-09 $245.00 $181.00 $156.00 $87.00 7 days
Sep-1-09 Oct-31-09 $204.00 $150.00 $132.00 $87.00 7 days
Nov-1-09 Nov-25-09 $217.00 $163.00 $140.00 $87.00 7 days
Nov-26-09 Nov-29-09 $271.00 $204.00 $176.00 $87.00 7 days
Nov-30-09 Dec-18-09 $217.00 $163.00 $140.00 $87.00 7 days
Dec-19-09 Dec-22-09 $364.00 $300.00 $239.00 $113.00 21 days
Rates are per person, per night, based on room category and room occupancy
Royal Club Junior Suite
Date From Date To Single Double Triple Child 2 - 12 Cancellation
Aug-16-09 Aug-31-09 $288.00 $224.00 $185.00 $60.00 7 days
Sep-1-09 Oct-31-09 $246.00 $193.00 $160.00 $60.00 7 days
Nov-1-09 Nov-25-09 $259.00 $206.00 $169.00 $60.00 7 days
Nov-26-09 Nov-29-09 $324.00 $257.00 $211.00 $60.00 7 days
Nov-30-09 Dec-18-09 $259.00 $206.00 $169.00 $60.00 7 days
Dec-19-09 Dec-22-09 $406.00 $342.00 $267.00 $87.00 21 days
Rates are per person, per night, based on room category and room occupancy
Royal Club Master Suite
Date From Date To Single Double Triple Child 2 - 12 Cancellation
Aug-16-09 Aug-31-09 $453.00 $389.00 $298.00 $60.00 7 days
Sep-1-09 Oct-31-09 $412.00 $358.00 $271.00 $60.00 7 days
Nov-1-09 Nov-25-09 $425.00 $371.00 $279.00 $60.00 7 days
Nov-26-09 Nov-29-09 $531.00 $464.00 $349.00 $60.00 7 days
Nov-30-09 Dec-18-09 $425.00 $371.00 $279.00 $60.00 7 days
Dec-19-09 Dec-22-09 $572.00 $508.00 $378.00 $87.00 21 days
  • Rates are per person, per night in US dollars, based on room occupancy.
  • Child rate is only applicable when sharing the same room with at least one adult.
  • Maximum occupancy per room is 3 adults or 2 adults/2 children - no exceptions
  • Single, double, and triple occupancy pertains to number of people in one room over the age of 12.  example: A family of 2 adults, and 2 children.  The nightly rate is double occupancy plus 2 children (per person double occupancy * 2) + (2 * child nightly rates) = nightly rate.
    Nightly rate * number nights = total all-inclusive accommodation amount.
  • Split season: If your vacation dates fall between seasons, then the rate is divided between the number of nights in the first season multiplied by that season rate, plus the number of nights in the second season multiplied by the second season rate.
  • Cancellation policy is: You may cancel up to the number of days indicated in the rate list above for a full refund, less a $100.00 administration fee.  If you cancel within the number of days, you will be charged a 2 night cancellation fee, plus a $100.00 administration fee.

Top

Click to verify BBB accreditation and to see a BBB report.

Secure passports and travel visas in as quickly as 24 hours!

all inclusive Royal Plantation resort by Sandals in Jamaica

 

Our office hours are Monday through Friday 9:00 am - 6:00 pm EST.   If you have an emergency, you can leave a message or send an email to info@cancunallinclusive.com as this is checked regularly after office hours.

Privacy Policy    Email Us    Copyright © 1999 - 2008 by Cancun-all-inclusive.com, Inc.  All rights reserved. 

Registered Florida Seller of Travel #ST34891                          Registered California Seller of Travel #2069130-40