Cancun all-inclusive resort vacation Caribbean Mexico
Home Cancun Playacar Cozumel Riviera Maya Office hours: Mon - Fri 9:00 am - 6:00 pm EST

For Reservations Call Toll Free 1-877-890-3663 Worldwide 1-772-692-7277     Contact Us

Occidental Grand Xcaret

Click the following links for more information on this property
Main Page    Resort Info    Room Amenities    All-inclusive RATES    Restaurants/Bars    Sports/Entertainment
All-inclusive Info    Virtual Tour    Picture Gallery    Request A Quote    Make A Reservation    Wedding Info    Home

All-inclusive Rates for Occidental Grand Xcaret

Rates are per person, per night in US dollars, based on room occupancy.
Deluxe Room
Date From Date To Single Double Triple Child 2 - 12 Cancellation
Sep-01-06 Oct-31-06 $175.00 $121.00 $108.00 $48.00 7 days
Nov-01-06 Dec-22-06 $189.00 $135.00 $117.00 $48.00 7 days
Dec-23-06 Jan-01-07 $305.00 $230.00 $191.00 $81.00 21 days
Jan-02-07 Jan-31-07 $241.00 $166.00 $144.00 $56.00 7 days
Feb-01-07 Apr-07-07 $273.00 $198.00 $165.00 $56.00 14 days
Apr-08-07 Apr-30-07 $234.00 $171.00 $143.00 $56.00 7 days
May-01-07 Jun-16-07 $185.00 $123.00 $110.00 $56.00 7 days
Jun-17-07 Aug-31-07 $211.00 $136.00 $124.00 $56.00 7 days
Sep-01-07 Oct-31-07 $179.00 $116.00 $106.00 $56.00 7 days
Nov-01-07 Dec-22-07 $191.00 $129.00 $115.00 $56.00 7 days
Junior Suite Room
Date From Date To Single Double Triple Child 2 - 12 Cancellation
Sep-01-06 Oct-31-06 $189.00 $135.00 $117.00 $48.00 7 days
Nov-01-06 Dec-22-06 $203.00 $148.00 $125.00 $48.00 7 days
Dec-23-06 Jan-01-07 $318.00 $243.00 $199.00 $81.00 21 days
Jan-02-07 Jan-31-07 $254.00 $179.00 $152.00 $56.00 7 days
Feb-01-07 Apr-07-07 $285.00 $210.00 $173.00 $56.00 14 days
Apr-08-07 Apr-30-07 $246.00 $184.00 $151.00 $56.00 7 days
May-01-07 Jun-16-07 $198.00 $135.00 $119.00 $56.00 7 days
Jun-17-07 Aug-31-07 $224.00 $149.00 $132.00 $56.00 7 days
Sep-01-07 Oct-31-07 $191.00 $129.00 $115.00 $56.00 7 days
Nov-01-07 Dec-22-07 $204.00 $141.00 $123.00 $56.00 7 days
Grand Concierge Deluxe Room
Date From Date To Single Double Triple Child 2 - 12 Cancellation
Sep-01-06 Oct-31-06 $189.00 $135.00 $117.00 $48.00 7 days
Nov-01-06 Dec-22-06 $203.00 $148.00 $125.00 $48.00 7 days
Dec-23-06 Jan-01-07 $318.00 $243.00 $199.00 $81.00 21 days
Jan-02-07 Jan-31-07 $254.00 $179.00 $152.00 $56.00 7 days
Feb-01-07 Apr-07-07 $285.00 $210.00 $173.00 $56.00 14 days
Apr-08-07 Apr-30-07 $246.00 $184.00 $151.00 $56.00 7 days
May-01-07 Jun-16-07 $198.00 $135.00 $119.00 $56.00 7 days
Jun-17-07 Aug-31-07 $224.00 $149.00 $132.00 $56.00 7 days
Sep-01-07 Oct-31-07 $191.00 $129.00 $115.00 $56.00 7 days
Nov-01-07 Dec-22-07 $204.00 $141.00 $123.00 $56.00 7 days
Grand Concierge Junior Suite
Date From Date To Single Double Triple Child 2 - 12 Cancellation
Sep-01-06 Oct-31-06 $203.00 $148.00 $125.00 $48.00 7 days
Nov-01-06 Dec-22-06 $215.00 $161.00 $134.00 $48.00 7 days
Dec-23-06 Jan-01-07 $330.00 $255.00 $208.00 $81.00 21 days
Jan-02-07 Jan-31-07 $266.00 $191.00 $160.00 $56.00 7 days
Feb-01-07 Apr-07-07 $298.00 $223.00 $181.00 $56.00 14 days
Apr-08-07 Apr-30-07 $259.00 $196.00 $160.00 $56.00 7 days
May-01-07 Jun-16-07 $210.00 $148.00 $127.00 $56.00 7 days
Jun-17-07 Aug-31-07 $236.00 $161.00 $140.00 $56.00 7 days
Sep-01-07 Oct-31-07 $204.00 $141.00 $123.00 $56.00 7 days
Nov-01-07 Dec-22-07 $216.00 $154.00 $131.00 $56.00 7 days
Grand Romance Deluxe Room
Date From Date To Single Double Triple Child 2 - 12 Cancellation
Sep-01-06 Oct-31-06 $215.00 $161.00 $134.00 $48.00 7 days
Nov-01-06 Dec-22-06 $229.00 $175.00 $143.00 $48.00 7 days
Dec-23-06 Jan-01-07 $343.00 $268.00 $216.00 $81.00 21 days
Jan-02-07 Jan-31-07 $279.00 $204.00 $169.00 $56.00 7 days
Feb-01-07 Apr-07-07 $310.00 $235.00 $190.00 $56.00 14 days
Apr-08-07 Apr-30-07 $271.00 $209.00 $168.00 $56.00 7 days
May-01-07 Jun-16-07 $223.00 $160.00 $135.00 $56.00 7 days
Jun-17-07 Aug-31-07 $249.00 $174.00 $149.00 $56.00 7 days
Sep-01-07 Oct-31-07 $216.00 $154.00 $131.00 $56.00 7 days
Nov-01-07 Dec-22-07 $229.00 $166.00 $140.00 $56.00 7 days
Royal Club Luxury Room
Date From Date To Single Double Triple Child 2 - 12 Cancellation
Sep-01-06 Oct-31-06 $223.00 $169.00 $148.00 $74.00 7 days
Nov-01-06 Dec-22-06 $235.00 $181.00 $156.00 $74.00 7 days
Dec-23-06 Jan-01-07 $349.00 $274.00 $228.00 $106.00 21 days
Jan-02-07 Jan-31-07 $285.00 $210.00 $181.00 $81.00 7 days
Feb-01-07 Apr-07-07 $316.00 $241.00 $202.00 $81.00 14 days
Apr-08-07 Apr-30-07 $278.00 $215.00 $180.00 $81.00 7 days
May-01-07 Jun-16-07 $229.00 $166.00 $148.00 $81.00 7 days
Jun-17-07 Aug-31-07 $255.00 $180.00 $161.00 $81.00 7 days
Sep-01-07 Oct-31-07 $223.00 $160.00 $144.00 $81.00 7 days
Nov-01-07 Dec-22-07 $235.00 $173.00 $152.00 $81.00 7 days
Royal Club Junior Suite
Date From Date To Single Double Triple Child 2 - 12 Cancellation
Sep-01-06 Oct-31-06 $276.00 $223.00 $184.00 $74.00 7 days
Nov-01-06 Dec-22-06 $290.00 $235.00 $192.00 $74.00 7 days
Dec-23-06 Jan-01-07 $399.00 $324.00 $262.00 $106.00 21 days
Jan-02-07 Jan-31-07 $335.00 $260.00 $215.00 $81.00 7 days
Feb-01-07 Apr-07-07 $366.00 $291.00 $235.00 $81.00 14 days
Apr-08-07 Apr-30-07 $328.00 $265.00 $214.00 $81.00 7 days
May-01-07 Jun-16-07 $279.00 $216.00 $181.00 $81.00 7 days
Jun-17-07 Aug-31-07 $305.00 $230.00 $195.00 $81.00 7 days
Sep-01-07 Oct-31-07 $273.00 $210.00 $177.00 $81.00 7 days
Nov-01-07 Dec-22-07 $285.00 $223.00 $185.00 $81.00 7 days
Royal Club Master Suite
Date From Date To Single Double Triple Child 2 - 12 Cancellation
Sep-01-06 Oct-31-06 $485.00 $431.00 $332.00 $101.00 7 days
Nov-01-06 Dec-22-06 $498.00 $444.00 $340.00 $101.00 7 days
Dec-23-06 Jan-01-07 $593.00 $518.00 $399.00 $131.00 21 days
Jan-02-07 Jan-31-07 $529.00 $454.00 $352.00 $106.00 7 days
Feb-01-07 Apr-07-07 $560.00 $485.00 $373.00 $106.00 14 days
Apr-08-07 Apr-30-07 $521.00 $459.00 $351.00 $106.00 7 days
May-01-07 Jun-16-07 $473.00 $410.00 $319.00 $106.00 7 days
Jun-17-07 Aug-31-07 $499.00 $424.00 $332.00 $106.00 7 days
Sep-01-07 Oct-31-07 $466.00 $404.00 $315.00 $106.00 7 days
Nov-01-07 Dec-22-07 $479.00 $416.00 $323.00 $106.00 7 days
  • Rates are per person, per night in US dollars, based on room occupancy.
  • Child rate is only applicable when sharing the same room with at least one adult.
  • Single, double, and triple occupancy pertains to number of people in one room over the age of 12.  example: A family of 2 adults, and 2 children.  The nightly rate is double occupancy plus 2 children (per person double occupancy * 2) + (2 * child nightly rates) = nightly rate.
    Nightly rate * number nights = total all-inclusive accommodation amount.
  • Split season: If your vacation dates fall between seasons, then the rate is divided between the number of nights in the first season multiplied by that season rate, plus the number of nights in the second season multiplied by the second season rate.
  • Cancellation: The Occidental Allegro Resorts cancellation policy is: You may cancel up to the number of days indicated in the rate list above for a full refund, less a $100.00 administration fee.  If you cancel within the number of days, you will be charged a 2 night cancellation fee, plus a $100.00 administration fee.

Top



all inclusive Royal Plantation resort by Sandals in Jamaica
Our office hours are Monday through Friday 9:00 am - 6:00 pm EST, Saturday 10:00 am - 6:00 pm EST.   If you have an emergency, you can leave a message or send an email to info@cancunallinclusive.com as this is checked regularly after office hours.

Privacy Policy    Email Us    Copyright © 1999 - 2006 by Cancun-all-inclusive.com, Inc.  All rights reserved. 

Registered Florida Seller of Travel #ST34891                          Registered California Seller of Travel #2069130-40