Room Type Date From Date To Single Double Triple Quad Child Child Cutoff
  p/p p/p total p/p total p/p total 4 - 12 13 - 17  
Deluxe - Resort View 21-Aug-11 23-Dec-11 218.00 128.00 256.00 123.00 369.00 116.00 464.00 54.00 54.00 3 days
Deluxe - Resort View 24-Dec-11 3-Jan-12 445.00 241.00 482.00 223.00 669.00 209.00 836.00 55.00 55.00 15 days
Deluxe - Resort View 4-Jan-12 14-Apr-12 363.00 200.00 400.00 193.00 579.00 185.00 740.00 55.00 55.00 3 days
Deluxe - Resort View 15-Apr-12 31-May-12 283.00 160.00 320.00 153.00 459.00 145.00 580.00 55.00 55.00 3 days
Deluxe - Resort View 1-Jun-12 18-Aug-12 283.00 160.00 320.00 153.00 459.00 145.00 580.00 55.00 55.00 3 days
Deluxe - Resort View 19-Aug-12 31-Aug-12 260.00 149.00 298.00 143.00 429.00 135.00 540.00 55.00 55.00 3 days
Deluxe - Resort View 1-Sep-12 23-Dec-12 260.00 149.00 298.00 143.00 429.00 135.00 540.00 55.00 55.00 3 days
      p/p p/p total p/p total p/p total 4 - 12 13 - 17  
Dlx RV w/ UL Golf 21-Aug-11 23-Dec-11 373.00 205.00 410.00 200.00 600.00 194.00 776.00 54.00 54.00 3 days
Dlx RV w/ UL Golf 24-Dec-11 3-Jan-12 650.00 344.00 688.00 325.00 975.00 311.00 1,244.00 55.00 55.00 15 days
Dlx RV w/ UL Golf 4-Jan-12 14-Apr-12 568.00 303.00 606.00 295.00 885.00 288.00 1,152.00 55.00 55.00 3 days
Dlx RV w/ UL Golf 15-Apr-12 31-May-12 488.00 263.00 526.00 255.00 765.00 248.00 992.00 55.00 55.00 3 days
Dlx RV w/ UL Golf 1-Jun-12 18-Aug-12 488.00 263.00 526.00 255.00 765.00 248.00 992.00 55.00 55.00 3 days
Dlx RV w/ UL Golf 19-Aug-12 31-Aug-12 465.00 251.00 502.00 245.00 735.00 238.00 952.00 55.00 55.00 3 days
Dlx RV w/ UL Golf 1-Sep-12 23-Dec-12 465.00 251.00 502.00 245.00 735.00 238.00 952.00 55.00 55.00 3 days
      p/p p/p total p/p total p/p total 4 - 12 13 - 17  
Sup. Dlx Garden/Pool Vw 21-Aug-11 23-Dec-11 283.00 160.00 320.00 154.00 462.00 145.00 580.00 54.00 54.00 3 days
Sup. Dlx Garden/Pool Vw 24-Dec-11 3-Jan-12 498.00 268.00 536.00 248.00 744.00 231.00 924.00 55.00 55.00 15 days
Sup. Dlx Garden/Pool Vw 4-Jan-12 14-Apr-12 408.00 223.00 446.00 214.00 642.00 205.00 820.00 55.00 55.00 3 days
Sup. Dlx Garden/Pool Vw 15-Apr-12 31-May-12 318.00 178.00 356.00 169.00 507.00 161.00 644.00 55.00 55.00 3 days
Sup. Dlx Garden/Pool Vw 1-Jun-12 18-Aug-12 318.00 178.00 356.00 169.00 507.00 161.00 644.00 55.00 55.00 3 days
Sup. Dlx Garden/Pool Vw 19-Aug-12 31-Aug-12 293.00 165.00 330.00 159.00 477.00 150.00 600.00 55.00 55.00 3 days
Sup. Dlx Garden/Pool Vw 1-Sep-12 23-Dec-12 293.00 165.00 330.00 159.00 477.00 150.00 600.00 55.00 55.00 3 days
      p/p p/p total p/p total p/p total 4 - 12 13 - 17  
SD G/P Vw w/UL Golf 21-Aug-11 23-Dec-11 438.00 238.00 476.00 231.00 693.00 223.00 892.00 54.00 54.00 3 days
SD G/P Vw w/UL Golf 24-Dec-11 3-Jan-12 703.00 370.00 740.00 350.00 1,050.00 334.00 1,336.00 55.00 55.00 15 days
SD G/P Vw w/UL Golf 4-Jan-12 14-Apr-12 613.00 325.00 650.00 316.00 948.00 308.00 1,232.00 55.00 55.00 3 days
SD G/P Vw w/UL Golf 15-Apr-12 31-May-12 523.00 280.00 560.00 271.00 813.00 264.00 1,056.00 55.00 55.00 3 days
SD G/P Vw w/UL Golf 1-Jun-12 18-Aug-12 523.00 280.00 560.00 271.00 813.00 264.00 1,056.00 55.00 55.00 3 days
SD G/P Vw w/UL Golf 19-Aug-12 31-Aug-12 498.00 268.00 536.00 261.00 783.00 253.00 1,012.00 55.00 55.00 3 days
SD G/P Vw w/UL Golf 1-Sep-12 23-Dec-12 498.00 268.00 536.00 261.00 783.00 253.00 1,012.00 55.00 55.00 3 days
Child rate only applicable when sharing the same room with 2 paying adults
Travel dates Dec-24 - Jan-3 cancellation inside of 15 days there is a 3 night charge plus $100.00 cancellation fee
Travel dates Jan-4 - Dec-23 cancellation inside of 3 days there is a 1 night charge plus $100.00 cancellation fee
Room Type Date From Date To Single Double Triple Quad Child Child Cutoff
  p/p p/p total p/p total p/p total 4 - 12 13 - 17  
Sup. Dlx Ocean Vw 21-Aug-11 23-Dec-11 308.00 173.00 346.00 166.00 498.00 158.00 632.00 54.00 54.00 3 days
Sup. Dlx Ocean Vw 24-Dec-11 3-Jan-12 523.00 280.00 560.00 260.00 780.00 244.00 976.00 55.00 55.00 15 days
Sup. Dlx Ocean Vw 4-Jan-12 14-Apr-12 433.00 235.00 470.00 226.00 678.00 218.00 872.00 55.00 55.00 3 days
Sup. Dlx Ocean Vw 15-Apr-12 31-May-12 343.00 190.00 380.00 181.00 543.00 174.00 696.00 55.00 55.00 3 days
Sup. Dlx Ocean Vw 1-Jun-12 18-Aug-12 343.00 190.00 380.00 181.00 543.00 174.00 696.00 55.00 55.00 3 days
Sup. Dlx Ocean Vw 19-Aug-12 31-Aug-12 318.00 178.00 356.00 171.00 513.00 163.00 652.00 55.00 55.00 3 days
Sup. Dlx Ocean Vw 1-Sep-12 23-Dec-12 318.00 178.00 356.00 171.00 513.00 163.00 652.00 55.00 55.00 3 days
      p/p p/p total p/p total p/p total 4 - 12 13 - 17  
SD w/UL golf or golf/spa 21-Aug-11 23-Dec-11 463.00 250.00 500.00 244.00 732.00 235.00 231.00 54.00 54.00 3 days
SD w/UL golf or golf/spa 24-Dec-11 3-Jan-12 728.00 383.00 766.00 363.00 1,089.00 346.00 342.00 55.00 55.00 15 days
SD w/UL golf or golf/spa 4-Jan-12 14-Apr-12 638.00 338.00 676.00 329.00 987.00 320.00 316.00 55.00 55.00 3 days
SD w/UL golf or golf/spa 15-Apr-12 31-May-12 548.00 293.00 586.00 284.00 852.00 276.00 272.00 55.00 55.00 3 days
SD w/UL golf or golf/spa 1-Jun-12 18-Aug-12 548.00 293.00 586.00 284.00 852.00 276.00 272.00 55.00 55.00 3 days
SD w/UL golf or golf/spa 19-Aug-12 31-Aug-12 523.00 280.00 560.00 274.00 822.00 265.00 261.00 55.00 55.00 3 days
SD w/UL golf or golf/spa 1-Sep-12 23-Dec-12 523.00 280.00 560.00 274.00 822.00 265.00 261.00 55.00 55.00 3 days
      p/p p/p total p/p total p/p total 4 - 12 13 - 17  
Concierge 21-Aug-11 23-Dec-11 338.00 188.00 376.00 n/a n/a n/a n/a n/a n/a 3 days
Concierge 24-Dec-11 3-Jan-12 555.00 296.00 592.00 n/a n/a n/a n/a n/a n/a 15 days
Concierge 4-Jan-12 14-Apr-12 465.00 251.00 502.00 n/a n/a n/a n/a n/a n/a 3 days
Concierge 15-Apr-12 18-Aug-12 375.00 206.00 412.00 n/a n/a n/a n/a n/a n/a 3 days
Concierge 19-Aug-12 23-Dec-12 350.00 194.00 388.00 n/a n/a n/a n/a n/a n/a 3 days
      p/p p/p total p/p total p/p total 4 - 12 13 - 17  
CL w/UL golf or golf/spa 21-Aug-11 23-Dec-11 493.00 265.00 530.00 n/a n/a n/a n/a n/a n/a 3 days
CL w/UL golf or golf/spa 24-Dec-11 3-Jan-12 760.00 399.00 798.00 n/a n/a n/a n/a n/a n/a 15 days
CL w/UL golf or golf/spa 4-Jan-12 14-Apr-12 670.00 354.00 708.00 n/a n/a n/a n/a n/a n/a 3 days
CL w/UL golf or golf/spa 15-Apr-12 18-Aug-12 580.00 309.00 618.00 n/a n/a n/a n/a n/a n/a 3 days
CL w/UL golf or golf/spa 19-Aug-12 23-Dec-12 555.00 296.00 592.00 n/a n/a n/a n/a n/a n/a 3 days
      p/p p/p total p/p total p/p total 4 - 12 13 - 17  
1 bedroom suite 21-Aug-11 23-Dec-11 560.00 280.00 560.00 186.00 558.00 140.00 560.00 68.00 68.00 3 days
1 bedroom suite 24-Dec-11 3-Jan-12 938.00 469.00 938.00 313.00 939.00 235.00 940.00 69.00 69.00 15 days
1 bedroom suite 4-Jan-12 14-Apr-12 780.00 390.00 780.00 260.00 780.00 195.00 780.00 69.00 69.00 3 days
1 bedroom suite 15-Apr-12 31-May-12 623.00 311.00 622.00 208.00 624.00 156.00 624.00 69.00 69.00 3 days
1 bedroom suite 1-Jun-12 18-Aug-12 623.00 311.00 622.00 208.00 624.00 156.00 624.00 69.00 69.00 3 days
1 bedroom suite 19-Aug-12 31-Aug-12 578.00 289.00 578.00 193.00 579.00 145.00 580.00 69.00 69.00 3 days
1 bedroom suite 1-Sep-12 23-Dec-12 578.00 289.00 578.00 193.00 579.00 145.00 580.00 69.00 69.00 3 days
Maximum occupancy of 2 adults and 1 child in the 1 bedroom categories
Child rate only applicable when sharing the same room with 2 paying adults
Travel dates Dec-24 - Jan-3 cancellation inside of 15 days there is a 3 night charge plus $100.00 cancellation fee
Travel dates Jan-4 - Dec-23 cancellation inside of 3 days there is a 1 night charge plus $100.00 cancellation fee
Room Type Date From Date To Single Double Triple Quad Child Child Cutoff
  p/p p/p total p/p total p/p total 4 - 12 13 - 17  
1 bdrm w/UL golf or golf/spa 21-Aug-11 23-Dec-11 715.00 358.00 716.00 264.00 792.00 218.00 872.00 68.00 68.00 3 days
1 bdrm w/UL golf or golf/spa 24-Dec-11 3-Jan-12 1,143.00 571.00 1,142.00 415.00 1,245.00 338.00 1,352.00 69.00 69.00 15 days
1 bdrm w/UL golf or golf/spa 4-Jan-12 14-Apr-12 985.00 493.00 986.00 363.00 1,089.00 298.00 1,192.00 69.00 69.00 3 days
1 bdrm w/UL golf or golf/spa 15-Apr-12 31-May-12 828.00 414.00 828.00 310.00 930.00 259.00 1,036.00 69.00 69.00 3 days
1 bdrm w/UL golf or golf/spa 1-Jun-12 18-Aug-12 828.00 414.00 828.00 310.00 930.00 259.00 1,036.00 69.00 69.00 3 days
1 bdrm w/UL golf or golf/spa 19-Aug-12 31-Aug-12 783.00 391.00 782.00 295.00 885.00 248.00 992.00 69.00 69.00 3 days
1 bdrm w/UL golf or golf/spa 1-Sep-12 23-Dec-12 783.00 391.00 782.00 295.00 885.00 248.00 992.00 69.00 69.00 3 days
      p/p p/p total p/p total p/p total 4 - 12 13 - 17  
1 bdrm Presidential Ste 24-Dec-11 3-Jan-12 1,070.00 535.00 1,070.00 n/a n/a n/a n/a 110.00 110.00 15 days
1 bdrm Presidential Ste 4-Jan-12 14-Apr-12 890.00 445.00 890.00 n/a n/a n/a n/a 110.00 110.00 3 days
1 bdrm Presidential Ste 15-Apr-12 31-May-12 710.00 355.00 710.00 n/a n/a n/a n/a 110.00 110.00 3 days
1 bdrm Presidential Ste 1-Jun-12 18-Aug-12 710.00 355.00 710.00 n/a n/a n/a n/a 110.00 110.00 3 days
1 bdrm Presidential Ste 19-Aug-12 31-Aug-12 660.00 330.00 660.00 n/a n/a n/a n/a 110.00 110.00 3 days
1 bdrm Presidential Ste 1-Sep-12 23-Dec-12 660.00 330.00 660.00 n/a n/a n/a n/a 110.00 110.00 3 days
      p/p p/p total p/p total p/p total 4 - 12 13 - 17  
1 bdrm PS w/ULGolf or Golf/Spa 24-Dec-11 3-Jan-12 1,275.00 638.00 1,276.00 n/a n/a n/a n/a 110.00 110.00 15 days
1 bdrm PS w/ULGolf or Golf/Spa 4-Jan-12 14-Apr-12 1,095.00 548.00 1,096.00 n/a n/a n/a n/a 110.00 110.00 3 days
1 bdrm PS w/ULGolf or Golf/Spa 15-Apr-12 31-May-12 915.00 458.00 916.00 n/a n/a n/a n/a 110.00 110.00 3 days
1 bdrm PS w/ULGolf or Golf/Spa 1-Jun-12 18-Aug-12 915.00 458.00 916.00 n/a n/a n/a n/a 110.00 110.00 3 days
1 bdrm PS w/ULGolf or Golf/Spa 19-Aug-12 31-Aug-12 865.00 433.00 866.00 n/a n/a n/a n/a 110.00 110.00 3 days
1 bdrm PS w/ULGolf or Golf/Spa 1-Sep-12 23-Dec-12 865.00 433.00 866.00 n/a n/a n/a n/a 110.00 110.00 3 days
      p/p p/p total p/p total p/p total 4 - 12 13 - 17  
1 bdrm Royal Pres Ste 24-Dec-11 3-Jan-12 1,338.00 669.00 1,338.00 n/a n/a n/a n/a 110.00 110.00 15 days
1 bdrm Royal Pres Ste 4-Jan-12 14-Apr-12 1,113.00 556.00 1,112.00 n/a n/a n/a n/a 110.00 110.00 3 days
1 bdrm Royal Pres Ste 15-Apr-12 31-May-12 888.00 444.00 888.00 n/a n/a n/a n/a 110.00 110.00 3 days
1 bdrm Royal Pres Ste 1-Jun-12 18-Aug-12 888.00 444.00 888.00 n/a n/a n/a n/a 110.00 110.00 3 days
1 bdrm Royal Pres Ste 19-Aug-12 31-Aug-12 825.00 413.00 826.00 n/a n/a n/a n/a 110.00 110.00 3 days
1 bdrm Royal Pres Ste 1-Sep-12 23-Dec-12 825.00 413.00 826.00 n/a n/a n/a n/a 110.00 110.00 3 days
      p/p p/p total p/p total p/p total 4 - 12 13 - 17  
1 bdrm Royal PS w/UL golf/Spa 24-Dec-11 3-Jan-12 1,543.00 771.00 1,542.00 n/a n/a n/a n/a 110.00 110.00 15 days
1 bdrm Royal PS w/UL golf/Spa 4-Jan-12 14-Apr-12 1,318.00 659.00 1,318.00 n/a n/a n/a n/a 110.00 110.00 3 days
1 bdrm Royal PS w/UL golf/Spa 15-Apr-12 31-May-12 1,093.00 546.00 1,092.00 n/a n/a n/a n/a 110.00 110.00 3 days
1 bdrm Royal PS w/UL golf/Spa 1-Jun-12 18-Aug-12 1,093.00 546.00 1,092.00 n/a n/a n/a n/a 110.00 110.00 3 days
1 bdrm Royal PS w/UL golf/Spa 19-Aug-12 31-Aug-12 1,030.00 515.00 1,030.00 n/a n/a n/a n/a 110.00 110.00 3 days
1 bdrm Royal PS w/UL golf/Spa 1-Sep-12 23-Dec-12 1,030.00 515.00 1,030.00 n/a n/a n/a n/a 110.00 110.00 3 days
Maximum occupancy of 2 adults and 1 child in the 1 bedroom categories
Child rate only applicable when sharing the same room with 2 paying adults
Travel dates Dec-24 - Jan-3 cancellation inside of 15 days there is a 3 night charge plus $100.00 cancellation fee
Travel dates Jan-4 - Dec-23 cancellation inside of 3 days there is a 1 night charge plus $100.00 cancellation fee
UL Golf or Golf/Spa - room category with unlimited golf or the golf/spa package included in the price - UL - unlimited
Bdrm - bedroom PS - Presidential Suite Sup. Dlx - Superior Deluxe