Resort Date From Date To  Single   Double   Triple   Quad  Cutoff
   p/p   p/p   total   p/p   total   p/p   total   
Royal Deluxe 21-Aug-11 23-Dec-11       525.00       281.00       562.00       264.00       792.00       250.00    1,000.00 3 days
Royal Deluxe 24-Dec-11 3-Jan-12       763.00       400.00       800.00       384.00    1,152.00       370.00    1,480.00 15 days
Royal Deluxe 4-Jan-12 14-Apr-12       638.00       338.00       676.00       320.00       960.00       305.00    1,220.00 3 days
Royal Deluxe 15-Apr-12 18-Aug-12       573.00       305.00       610.00       290.00       870.00       273.00    1,092.00 3 days
Royal Deluxe 15-Aug-12 23-Dec-12       543.00       290.00       580.00       273.00       819.00       258.00    1,032.00 3 days
   p/p   p/p   total   p/p   total   p/p   total   
Royal Deluxe w UL Golf 21-Aug-11 23-Dec-11       680.00       359.00       718.00       341.00    1,023.00       328.00    1,312.00 3 days
Royal Deluxe w UL Golf 24-Dec-11 3-Jan-12       923.00       480.00       960.00       464.00    1,392.00       450.00    1,800.00 15 days
Royal Deluxe w UL Golf 4-Jan-12 14-Apr-12       798.00       418.00       836.00       400.00    1,200.00       385.00    1,540.00 3 days
Royal Deluxe w UL Golf 15-Apr-12 18-Aug-12       733.00       385.00       770.00       385.00    1,155.00       353.00    1,412.00 3 days
Royal Deluxe w UL Golf 15-Aug-12 23-Dec-12       703.00       370.00       740.00       370.00    1,110.00       338.00    1,352.00 3 days
   p/p   p/p   total   Cutoff 
Royal Hnymn OF 21-Aug-11 23-Dec-11       550.00       294.00       588.00 3 days
Royal Hnymn OF 24-Dec-11 3-Jan-12       788.00       413.00       826.00 15 days
Royal Hnymn OF 4-Jan-12 14-Apr-12       663.00       350.00       700.00 3 days
Royal Hnymn OF 15-Apr-12 18-Aug-12       598.00       318.00       636.00 3 days
Royal Hnymn OF 15-Aug-12 23-Dec-12       568.00       303.00       606.00 3 days
   p/p   p/p   total   Cutoff 
Royal Hymn OF w UL Golf 21-Aug-11 23-Dec-11       705.00       371.00       742.00 3 days
Royal Hymn OF w UL Golf 24-Dec-11 3-Jan-12       948.00       493.00       986.00 15 days
Royal Hymn OF w UL Golf 4-Jan-12 14-Apr-12       823.00       430.00       860.00 3 days
Royal Hymn OF w UL Golf 15-Apr-12 18-Aug-12       758.00       398.00       796.00 3 days
Royal Hymn OF w UL Golf 15-Aug-12 23-Dec-12       728.00       383.00       766.00 3 days
   p/p   p/p   total   Cutoff 
Royal Governor Suite 21-Aug-11 23-Dec-11       713.00       375.00       750.00  30 days 
Royal Governor Suite 24-Dec-11 3-Jan-12       950.00       494.00       988.00  30 days 
Royal Governor Suite 4-Jan-12 14-Apr-12       825.00       431.00       862.00  30 days 
Royal Governor Suite 15-Apr-12 18-Aug-12       760.00       399.00       798.00  30 days 
Royal Governor Suite 15-Aug-12 23-Dec-12       730.00       384.00       768.00  30 days 
   p/p   p/p   total   Cutoff 
Royal Governor w UL Golf 21-Aug-11 23-Dec-11       868.00       453.00       906.00  30 days 
Royal Governor w UL Golf 24-Dec-11 3-Jan-12    1,110.00       574.00    1,148.00  30 days 
Royal Governor w UL Golf 4-Jan-12 14-Apr-12       985.00       511.00    1,022.00  30 days 
Royal Governor w UL Golf 15-Apr-12 18-Aug-12       920.00       479.00       958.00  30 days 
Royal Governor w UL Golf 15-Aug-12 23-Dec-12       890.00       464.00       928.00  30 days 
   p/p   p/p   total   p/p   total   p/p   total  Cutoff
Royal Presidential Ste 24-Dec-11 3-Jan-12    1,013.00       525.00    1,050.00       513.00    1,539.00       500.00    2,000.00 30 days
Royal Presidential Ste 4-Jan-12 14-Apr-12       888.00       463.00       926.00       463.00    1,389.00       438.00    1,752.00 30 days
Royal Presidential Ste 15-Apr-12 18-Aug-12       823.00       430.00       860.00       418.00    1,254.00       405.00    1,620.00 30 days
Royal Presidential Ste 15-Aug-12 23-Dec-12       793.00       415.00       830.00       415.00    1,245.00       390.00    1,560.00 30 days
   p/p   p/p   total   p/p   total   p/p   total   
Royal PS w/ UL Golf/Spa 24-Dec-11 3-Jan-12    1,173.00       605.00    1,210.00       593.00    1,779.00       580.00    2,320.00 30 days
Royal PS w/ UL Golf/Spa 4-Jan-12 14-Apr-12    1,048.00       543.00    1,086.00       530.00    1,590.00       518.00    2,072.00 30 days
Royal PS w/ UL Golf/Spa 15-Apr-12 18-Aug-12       983.00       510.00    1,020.00       498.00    1,494.00       485.00    1,940.00 30 days
Royal PS w/ UL Golf/Spa 15-Aug-12 23-Dec-12       953.00       495.00       990.00       483.00    1,449.00       470.00    1,880.00 30 days
Le Blanc Spa is adult only minimum age is 18
Travel dates Dec-24 - Jan-3 cancellation inside of 15 days there is a 3 night charge plus $100.00 cancellation fee
Travel dates Jan-4 - Dec-23 cancellation inside of 3 days there is a 1 night charge plus $100.00 cancellation fee
Roundtrip hotel/airport transfer service is not included in the rates and are an additional cost:
Shared service per adult - $22.00 USD
Private service in a van for up to 10 passengers - $150.00 total/not per person
OF - Oceanfront PS - Presidential Suite  Hnymn - Honeymoon 
UL Golf or Golf/Spa - room category with unlimited golf or the golf/spa package included in the price - UL - unlimited