Room Type Date From Date To Single Double Triple Quad Child Child Cutoff
  p/p p/p total p/p total p/p total 4 - 12 13 - 17  
Jacuzzi JRS 21-Aug-11 23-Dec-11 283.00 160.00 320.00 154.00 462.00 145.00 580.00 54.00 54.00 3 days
Jacuzzi JRS 24-Dec-11 3-Jan-12 498.00 268.00 536.00 248.00 744.00 231.00 924.00 55.00 55.00 21 days
Jacuzzi JRS 4-Jan-12 14-Apr-12 408.00 223.00 446.00 214.00 642.00 205.00 820.00 55.00 55.00 3 days
Jacuzzi JRS 15-Apr-12 31-May-12 318.00 178.00 356.00 169.00 507.00 161.00 644.00 55.00 55.00 3 days
Jacuzzi JRS 1-Jun-12 18-Aug-12 318.00 178.00 356.00 169.00 507.00 161.00 644.00 55.00 55.00 3 days
Jacuzzi JRS 19-Aug-12 31-Aug-12 293.00 165.00 330.00 159.00 477.00 150.00 600.00 55.00 55.00 3 days
Jacuzzi JRS 1-Sep-12 23-Dec-12 293.00 165.00 330.00 159.00 477.00 150.00 600.00 55.00 55.00 3 days
      p/p p/p total p/p total p/p total 4 - 12 13 - 17  
Std City View 21-Aug-11 23-Dec-11 203.00 120.00 240.00 n/a n/a n/a n/a n/a n/a 3 days
Std City View 24-Dec-11 3-Jan-12 365.00 201.00 402.00 n/a n/a n/a n/a n/a n/a 21 days
Std City View 4-Jan-12 14-Apr-12 298.00 168.00 336.00 n/a n/a n/a n/a n/a n/a 3 days
Std City View 15-Apr-12 18-Aug-12 230.00 134.00 268.00 n/a n/a n/a n/a n/a n/a 3 days
Std City View 19-Aug-12 23-Dec-12 210.00 124.00 248.00 n/a n/a n/a n/a n/a n/a 3 days
      p/p p/p total p/p total p/p total 4 - 12 13 - 17  
Concierge 21-Aug-11 23-Dec-11 338.00 188.00 376.00 n/a n/a n/a n/a n/a n/a 3 days
Concierge 24-Dec-11 3-Jan-12 555.00 296.00 592.00 n/a n/a n/a n/a n/a n/a 21 days
Concierge 4-Jan-12 14-Apr-12 465.00 251.00 502.00 n/a n/a n/a n/a n/a n/a 3 days
Concierge 15-Apr-12 18-Aug-12 375.00 206.00 412.00 n/a n/a n/a n/a n/a n/a 3 days
Concierge 19-Aug-12 23-Dec-12 350.00 194.00 388.00 n/a n/a n/a n/a n/a n/a 3 days
      p/p p/p total p/p total p/p total 4 - 12 13 - 17  
Loft Suite 21-Aug-11 23-Dec-11 363.00 200.00 400.00 193.00 579.00 181.00 724.00 68.00 68.00 3 days
Loft Suite 24-Dec-11 3-Jan-12 633.00 335.00 670.00 310.00 930.00 289.00 1,156.00 69.00 69.00 21 days
Loft Suite 4-Jan-12 14-Apr-12 520.00 279.00 558.00 268.00 804.00 256.00 1,024.00 69.00 69.00 3 days
Loft Suite 15-Apr-12 31-May-12 408.00 223.00 446.00 211.00 633.00 201.00 804.00 69.00 69.00 3 days
Loft Suite 1-Jun-12 18-Aug-12 408.00 223.00 446.00 211.00 633.00 201.00 804.00 69.00 69.00 3 days
Loft Suite 19-Aug-12 31-Aug-12 375.00 206.00 412.00 199.00 597.00 188.00 752.00 69.00 69.00 3 days
Loft Suite 1-Sep-12 23-Dec-12 375.00 206.00 412.00 199.00 597.00 188.00 752.00 69.00 69.00 3 days
Loft suites will accommodate up to 4 adults and 2 children; furnished with 1 king bed on lower level and 2 double beds upper level
Travel dates Dec-24 - Jan-3 cancellation inside of 15 days there is a 3 night charge plus $100.00 cancellation fee
Travel dates Jan-4 - Dec-23 cancellation inside of 3 days there is a 1 night charge plus $100.00 cancellation fee
Roundtrip hotel/airport transfer service is not included in the rates and are an additional cost:
Shared service per person - $31.00 USD
Std - Standard JRS - Junior Suite