Room Type Date From Date To  Single   Double   Triple   Quad   Child  Cutoff
   p/p   p/p   total   p/p   total   p/p   total   2 - 12   
JRS Deluxe 24-Dec-11 2-Jan-12       534.00       334.00       668.00       300.00        900.00       284.00     1,136.00       134.00 21 days
JRS Deluxe 3-Jan-12 31-Jan-12       346.00       216.00       432.00       195.00        585.00       184.00        736.00        86.00 14 days
JRS Deluxe 1-Feb-12 8-Apr-12       376.00       235.00       470.00       212.00        636.00       200.00        800.00        94.00 14 days
JRS Deluxe 9-Apr-12 30-Apr-12       310.00       194.00       388.00       175.00        525.00       165.00        660.00        78.00 14 days
JRS Deluxe 1-May-12 7-Jul-12       250.00       156.00       312.00       141.00        423.00       133.00        532.00        63.00 7 days
JRS Deluxe 8-Jul-12 14-Aug-12       278.00       174.00       348.00       156.00        468.00       148.00        592.00        70.00 14 days
JRS Deluxe 15-Aug-12 31-Oct-12       250.00       156.00       312.00       141.00        423.00       133.00        532.00        63.00 7 days
JRS Deluxe 1-Nov-12 23-Dec-12       273.00       170.00       340.00       153.00        459.00       144.00        576.00        68.00 7 days
   p/p   p/p   total   p/p   total   p/p   total   2 - 12   
JRS Club Premium Sea Vw 24-Dec-11 2-Jan-12       709.00       421.00       842.00       359.00     1,077.00       328.00     1,312.00       134.00 21 days
JRS Club Premium Sea Vw 3-Jan-12 31-Jan-12       521.00       304.00       608.00       253.00        759.00       228.00        912.00        86.00 14 days
JRS Club Premium Sea Vw 1-Feb-12 8-Apr-12       551.00       323.00       646.00       270.00        810.00       244.00        976.00        94.00 14 days
JRS Club Premium Sea Vw 9-Apr-12 30-Apr-12       485.00       281.00       562.00       233.00        699.00       209.00        836.00        78.00 14 days
JRS Club Premium Sea Vw 1-May-12 7-Jul-12       425.00       244.00       488.00       199.00        597.00       177.00        708.00        63.00 7 days
JRS Club Premium Sea Vw 8-Jul-12 14-Aug-12       453.00       261.00       522.00       215.00        645.00       191.00        764.00        70.00 14 days
JRS Club Premium Sea Vw 15-Aug-12 31-Oct-12       425.00       244.00       488.00       199.00        597.00       177.00        708.00        63.00 7 days
JRS Club Premium Sea Vw 1-Nov-12 23-Dec-12       448.00       258.00       516.00       211.00        633.00       188.00        752.00        68.00 7 days
   p/p   p/p   total   p/p   total   p/p   total   2 - 12   
Suite Club Premium Sea Vw 24-Dec-11 2-Jan-12       909.00       521.00    1,042.00  n/a   n/a   n/a   n/a        134.00 21 days
Suite Club Premium Sea Vw 3-Jan-12 31-Jan-12       721.00       404.00       808.00  n/a   n/a   n/a   n/a         86.00 14 days
Suite Club Premium Sea Vw 1-Feb-12 8-Apr-12       751.00       423.00       846.00  n/a   n/a   n/a   n/a         94.00 14 days
Suite Club Premium Sea Vw 9-Apr-12 30-Apr-12       685.00       381.00       762.00  n/a   n/a   n/a   n/a         78.00 14 days
Suite Club Premium Sea Vw 1-May-12 7-Jul-12       625.00       344.00       688.00  n/a   n/a   n/a   n/a         63.00 7 days
Suite Club Premium Sea Vw 8-Jul-12 14-Aug-12       653.00       361.00       722.00  n/a   n/a   n/a   n/a         70.00 14 days
Suite Club Premium Sea Vw 15-Aug-12 31-Oct-12       625.00       344.00       688.00  n/a   n/a   n/a   n/a         63.00 7 days
Suite Club Premium Sea Vw 1-Nov-12 23-Dec-12       648.00       358.00       716.00  n/a   n/a   n/a   n/a         68.00 7 days
   p/p   p/p   total   p/p   total   p/p   total   2 - 12   
Family (2 adjoining rooms) 24-Dec-11 2-Jan-12       909.00       521.00    1,042.00       425.00     1,275.00  n/a   n/a        134.00 21 days
Family (2 adjoining rooms) 3-Jan-12 31-Jan-12       721.00       404.00       808.00       320.00        960.00  n/a   n/a         86.00 14 days
Family (2 adjoining rooms) 1-Feb-12 8-Apr-12       751.00       423.00       846.00       337.00     1,011.00  n/a   n/a         94.00 14 days
Family (2 adjoining rooms) 9-Apr-12 30-Apr-12       685.00       381.00       762.00       300.00        900.00  n/a   n/a         78.00 14 days
Family (2 adjoining rooms) 1-May-12 7-Jul-12       625.00       344.00       688.00       266.00        798.00  n/a   n/a         63.00 7 days
Family (2 adjoining rooms) 8-Jul-12 14-Aug-12       653.00       361.00       722.00       281.00        843.00  n/a   n/a         70.00 14 days
Family (2 adjoining rooms) 15-Aug-12 31-Oct-12       625.00       344.00       688.00       266.00        798.00  n/a   n/a         63.00 7 days
Family (2 adjoining rooms) 1-Nov-12 23-Dec-12       648.00       358.00       716.00       278.00        834.00  n/a   n/a         68.00 7 days
   p/p   p/p   total   p/p   total   p/p   total   2 - 12   
Presidential Ste CP SV 24-Dec-11 2-Jan-12  n/a        671.00    1,342.00  n/a   n/a   n/a   n/a   n/a  21 days
Presidential Ste CP SV 3-Jan-12 31-Jan-12  n/a        554.00    1,108.00  n/a   n/a   n/a   n/a   n/a  14 days
Presidential Ste CP SV 1-Feb-12 8-Apr-12  n/a        573.00    1,146.00  n/a   n/a   n/a   n/a   n/a  14 days
Presidential Ste CP SV 9-Apr-12 30-Apr-12  n/a        531.00    1,062.00  n/a   n/a   n/a   n/a   n/a  14 days
Presidential Ste CP SV 1-May-12 7-Jul-12  n/a        494.00       988.00  n/a   n/a   n/a   n/a   n/a  7 days
Presidential Ste CP SV 8-Jul-12 14-Aug-12  n/a        511.00    1,022.00  n/a   n/a   n/a   n/a   n/a  14 days
Presidential Ste CP SV 15-Aug-12 31-Oct-12  n/a        494.00       988.00  n/a   n/a   n/a   n/a   n/a  7 days
Presidential Ste CP SV 1-Nov-12 23-Dec-12  n/a        508.00    1,016.00  n/a   n/a   n/a   n/a   n/a  7 days
IF TRAVELING INSIDE OF 30 DAYS THESE ARE THE RATES THAT ARE APPLICABLE FOR LAST MINUTE
SPRING BREAK POLICY FOR BARCELO MAYA RESORTS - groups within 18 - 21 yrs of age will not be permitted between Mar-21 - May-1, 2012
Barcelo Maya Palace room occupancy and penalties information
Junior Suite maximum occupancy is 5 adults, or 3 ad/2 ch or 2ad / 3 ch
Suite maximum occupancy is 2 ad, or 2 ad / 1 ch
Maximum occupancy for family rooms is 3 ad/3 ch, or 2 ad/4 ch
Child (2-12) applies when rooming w/ 2 adults.
Suites are corner suites with 2 balconies, and a living room area with separate bedroom
Presidential Suite is for 2 adults only as there are only 2 of these suites on property
2 night penalty for changes, no-shows or cancellations after the cutoff date
Minimum 5 night stay Dec-24 - Jan-2
Minimum 5 night stay over Apr-1 - 8, 2012
Min check in age is 21, and no spring break groups allowed at Barcelo Maya Palace
Roundtrip hotel/airport transfer service is not included in the rates and are an additional cost:
Shared service per adult - $47.00 USD
Shared service per child 2 - 11 - $23.50
Private service in a van for up to 10 passengers - $200.00 total/not per person