Room Type Date From Date To  Single   Double   Triple   Quad   Child  Cutoff
   p/p   p/p   total   p/p   total   p/p   total   2 - 12   
JRS Deluxe 1-Nov-11 23-Dec-11       273.00       170.00       340.00       153.00        459.00       144.00        576.00        68.00 7 days
JRS Deluxe 24-Dec-11 2-Jan-12       374.00       234.00       468.00       210.00        630.00       199.00        796.00        94.00 21 days
JRS Deluxe 3-Jan-12 31-Jan-12       242.00       151.00       302.00       136.00        408.00       129.00        516.00        60.00 14 days
JRS Deluxe 1-Feb-12 8-Apr-12       263.00       165.00       330.00       148.00        444.00       140.00        560.00        66.00 14 days
JRS Deluxe 9-Apr-12 30-Apr-12       217.00       136.00       272.00       122.00        366.00       116.00        464.00        54.00 14 days
JRS Deluxe 1-May-12 7-Jul-12       200.00       125.00       250.00       113.00        339.00       107.00        428.00        50.00 7 days
JRS Deluxe 8-Jul-12 14-Aug-12       222.00       139.00       278.00       125.00        375.00       118.00        472.00        56.00 14 days
JRS Deluxe 15-Aug-12 31-Oct-12       200.00       125.00       250.00       113.00        339.00       107.00        428.00        50.00 7 days
JRS Deluxe 1-Nov-12 23-Dec-12       218.00       136.00       272.00       122.00        366.00       116.00        464.00        54.00 7 days
       p/p   p/p   total   p/p   total   p/p   total   2 - 12   
JRS Club Premium Sea Vw 1-Nov-11 23-Dec-11       448.00       258.00       516.00       211.00        633.00       188.00        752.00        68.00 7 days
JRS Club Premium Sea Vw 24-Dec-11 2-Jan-12       496.00       295.00       590.00       251.00        753.00       229.00        916.00        94.00 21 days
JRS Club Premium Sea Vw 3-Jan-12 31-Jan-12       365.00       213.00       426.00       177.00        531.00       159.00        636.00        60.00 14 days
JRS Club Premium Sea Vw 1-Feb-12 8-Apr-12       386.00       226.00       452.00       189.00        567.00       171.00        684.00        66.00 14 days
JRS Club Premium Sea Vw 9-Apr-12 30-Apr-12       340.00       197.00       394.00       163.00        489.00       146.00        584.00        54.00 14 days
JRS Club Premium Sea Vw 1-May-12 7-Jul-12       340.00       195.00       390.00       159.00        477.00       142.00        568.00        50.00 7 days
JRS Club Premium Sea Vw 8-Jul-12 14-Aug-12       362.00       209.00       418.00       172.00        516.00       153.00        612.00        56.00 14 days
JRS Club Premium Sea Vw 15-Aug-12 31-Oct-12       340.00       195.00       390.00       159.00        477.00       142.00        568.00        50.00 7 days
JRS Club Premium Sea Vw 1-Nov-12 23-Dec-12       358.00       206.00       412.00       169.00        507.00       151.00        604.00        54.00 7 days
       p/p   p/p   total   p/p   total   p/p   total   2 - 12   
Suite Club Premium Sea Vw 1-Nov-11 23-Dec-11       648.00       358.00       716.00  n/a   n/a   n/a   n/a         68.00 7 days
Suite Club Premium Sea Vw 24-Dec-11 2-Jan-12       636.00       365.00       730.00  n/a   n/a   n/a   n/a         94.00 21 days
Suite Club Premium Sea Vw 3-Jan-12 31-Jan-12       505.00       283.00       566.00  n/a   n/a   n/a   n/a         60.00 14 days
Suite Club Premium Sea Vw 1-Feb-12 8-Apr-12       526.00       296.00       592.00  n/a   n/a   n/a   n/a         66.00 14 days
Suite Club Premium Sea Vw 9-Apr-12 30-Apr-12       480.00       267.00       534.00  n/a   n/a   n/a   n/a         54.00 14 days
Suite Club Premium Sea Vw 1-May-12 7-Jul-12       500.00       275.00       550.00  n/a   n/a   n/a   n/a         50.00 7 days
Suite Club Premium Sea Vw 8-Jul-12 14-Aug-12       522.00       289.00       578.00  n/a   n/a   n/a   n/a         56.00 14 days
Suite Club Premium Sea Vw 15-Aug-12 31-Oct-12       500.00       275.00       550.00  n/a   n/a   n/a   n/a         50.00 7 days
Suite Club Premium Sea Vw 1-Nov-12 23-Dec-12       518.00       286.00       572.00  n/a   n/a   n/a   n/a         54.00 7 days
       p/p   p/p   total   p/p   total   p/p   total   2 - 12   
Family (2 adjoining rooms) 1-Nov-11 23-Dec-11       648.00       358.00       716.00       278.00        834.00  n/a   n/a         68.00 7 days
Family (2 adjoining rooms) 24-Dec-11 2-Jan-12       636.00       365.00       730.00       298.00        894.00  n/a   n/a         94.00 21 days
Family (2 adjoining rooms) 3-Jan-12 31-Jan-12       505.00       283.00       566.00       224.00        672.00  n/a   n/a         60.00 14 days
Family (2 adjoining rooms) 1-Feb-12 8-Apr-12       526.00       296.00       592.00       236.00        708.00  n/a   n/a         66.00 14 days
Family (2 adjoining rooms) 9-Apr-12 30-Apr-12       480.00       267.00       534.00       210.00        630.00  n/a   n/a         54.00 14 days
Family (2 adjoining rooms) 1-May-12 7-Jul-12       500.00       275.00       550.00       213.00        639.00  n/a   n/a         50.00 7 days
Family (2 adjoining rooms) 8-Jul-12 14-Aug-12       522.00       289.00       578.00       225.00        675.00  n/a   n/a         56.00 14 days
Family (2 adjoining rooms) 15-Aug-12 31-Oct-12       500.00       275.00       550.00       213.00        639.00  n/a   n/a         50.00 7 days
Family (2 adjoining rooms) 1-Nov-12 23-Dec-12       518.00       286.00       572.00       222.00        666.00  n/a   n/a         54.00 7 days
       p/p   p/p   total   p/p   total   p/p   total   2 - 12   
Presidential Ste CP SV 1-Nov-11 23-Dec-11  n/a        508.00    1,016.00  n/a   n/a   n/a   n/a   n/a  7 days
Presidential Ste CP SV 24-Dec-11 2-Jan-12  n/a        470.00       940.00  n/a   n/a   n/a   n/a   n/a  21 days
Presidential Ste CP SV 3-Jan-12 31-Jan-12  n/a        388.00       776.00  n/a   n/a   n/a   n/a   n/a  14 days
Presidential Ste CP SV 1-Feb-12 8-Apr-12  n/a        401.00       802.00  n/a   n/a   n/a   n/a   n/a  14 days
Presidential Ste CP SV 9-Apr-12 30-Apr-12  n/a        372.00       744.00  n/a   n/a   n/a   n/a   n/a  14 days
Presidential Ste CP SV 1-May-12 7-Jul-12  n/a        395.00       790.00  n/a   n/a   n/a   n/a   n/a  7 days
Presidential Ste CP SV 8-Jul-12 14-Aug-12  n/a        409.00       818.00  n/a   n/a   n/a   n/a   n/a  14 days
Presidential Ste CP SV 15-Aug-12 31-Oct-12  n/a        395.00       790.00  n/a   n/a   n/a   n/a   n/a  7 days
Presidential Ste CP SV 1-Nov-12 23-Dec-12  n/a        406.00       812.00  n/a   n/a   n/a   n/a   n/a  7 days
THESE RATES ARE ONLY AVAILABLE IF BOOKING AT LEAST 91 DAYS PRIOR TO YOUR VACATION DATE
Travel dates Dec-24-11 thru Apr-30-12
 - book between 90 - 119 days prior discount is 30% off and paid and reported to resort no later than 90 days prior to departure date
Travel date May-1-12 thru Dec-23-12
 - book between 90 - 119 days prior discount is 20% off and paid and reported to resort no later than 90 days prior to departure date
SPRING BREAK POLICY FOR BARCELO MAYA RESORTS - groups within 18 - 21 yrs of age will not be permitted between Mar-21 - May-1, 2012
Barcelo Maya Palace room occupancy and penalties information
Junior Suite maximum occupancy is 5 adults, or 3 ad/2 ch or 2ad / 3 ch
Suite maximum occupancy is 2 ad, or 2 ad / 1 ch
Maximum occupancy for family rooms is 3 ad/3 ch, or 2 ad/4 ch
Child (2-12) applies when rooming w/ 2 adults.
Suites are corner suites with 2 balconies, and a living room area with separate bedroom
Presidential Suite is for 2 adults only as there are only 2 of these suites on property
2 night penalty for changes, no-shows or cancellations after the cutoff date
Minimum 5 night stay Dec-24 - Jan-2
Minimum 5 night stay over Apr-1 - 8, 2012
Min check in age is 21, and no spring break groups allowed at Barcelo Maya Palace
Roundtrip hotel/airport transfer service is not included in the rates and are an additional cost:
Shared service per adult - $47.00 USD
Shared service per child 2 - 11 - $23.50
Private service in a van for up to 10 passengers - $200.00 total/not per person