Room Type Date From Date To  Single   Double   Triple   Quad   Child  Cutoff
   p/p   p/p   total   p/p   total   p/p   total   2 - 12   
JRS Deluxe 1-Nov-11 23-Dec-11       273.00       170.00       340.00       153.00        459.00       144.00        576.00        68.00 7 days
JRS Deluxe 24-Dec-11 2-Jan-12       347.00       217.00       434.00       195.00        585.00       184.00        736.00        87.00 21 days
JRS Deluxe 3-Jan-12 31-Jan-12       225.00       141.00       282.00       126.00        378.00       119.00        476.00        56.00 14 days
JRS Deluxe 1-Feb-12 8-Apr-12       245.00       153.00       306.00       138.00        414.00       130.00        520.00        61.00 14 days
JRS Deluxe 9-Apr-12 30-Apr-12       202.00       126.00       252.00       113.00        339.00       107.00        428.00        50.00 14 days
JRS Deluxe 1-May-12 7-Jul-12       188.00       117.00       234.00       106.00        318.00       100.00        400.00        47.00 7 days
JRS Deluxe 8-Jul-12 14-Aug-12       208.00       130.00       260.00       117.00        351.00       111.00        444.00        53.00 14 days
JRS Deluxe 15-Aug-12 31-Oct-12       188.00       117.00       234.00       106.00        318.00       100.00        400.00        47.00 7 days
JRS Deluxe 1-Nov-12 23-Dec-12       204.00       128.00       256.00       115.00        345.00       108.00        432.00        51.00 7 days
   p/p   p/p   total   p/p   total   p/p   total   2 - 12   
JRS Club Premium Sea Vw 1-Nov-11 23-Dec-11       448.00       258.00       516.00       211.00        633.00       188.00        752.00        68.00 7 days
JRS Club Premium Sea Vw 24-Dec-11 2-Jan-12       461.00       274.00       548.00       233.00        699.00       213.00        852.00        87.00 21 days
JRS Club Premium Sea Vw 3-Jan-12 31-Jan-12       339.00       197.00       394.00       164.00        492.00       148.00        592.00        56.00 14 days
JRS Club Premium Sea Vw 1-Feb-12 8-Apr-12       358.00       210.00       420.00       176.00        528.00       158.00        632.00        61.00 14 days
JRS Club Premium Sea Vw 9-Apr-12 30-Apr-12       315.00       183.00       366.00       151.00        453.00       136.00        544.00        50.00 14 days
JRS Club Premium Sea Vw 1-May-12 7-Jul-12       319.00       183.00       366.00       149.00        447.00       133.00        532.00        47.00 7 days
JRS Club Premium Sea Vw 8-Jul-12 14-Aug-12       339.00       196.00       392.00       161.00        483.00       143.00        572.00        53.00 14 days
JRS Club Premium Sea Vw 15-Aug-12 31-Oct-12       319.00       183.00       366.00       149.00        447.00       133.00        532.00        47.00 7 days
JRS Club Premium Sea Vw 1-Nov-12 23-Dec-12       336.00       193.00       386.00       158.00        474.00       141.00        564.00        51.00 7 days
   p/p   p/p   total   p/p   total   p/p   total   2 - 12   
Suite Club Premium Sea Vw 1-Nov-11 23-Dec-11       648.00       358.00       716.00  n/a   n/a   n/a   n/a         68.00 7 days
Suite Club Premium Sea Vw 24-Dec-11 2-Jan-12       591.00       339.00       678.00  n/a   n/a   n/a   n/a         87.00 21 days
Suite Club Premium Sea Vw 3-Jan-12 31-Jan-12       469.00       262.00       524.00  n/a   n/a   n/a   n/a         56.00 14 days
Suite Club Premium Sea Vw 1-Feb-12 8-Apr-12       488.00       275.00       550.00  n/a   n/a   n/a   n/a         61.00 14 days
Suite Club Premium Sea Vw 9-Apr-12 30-Apr-12       445.00       248.00       496.00  n/a   n/a   n/a   n/a         50.00 14 days
Suite Club Premium Sea Vw 1-May-12 7-Jul-12       469.00       258.00       516.00  n/a   n/a   n/a   n/a         47.00 7 days
Suite Club Premium Sea Vw 8-Jul-12 14-Aug-12       489.00       271.00       542.00  n/a   n/a   n/a   n/a         53.00 14 days
Suite Club Premium Sea Vw 15-Aug-12 31-Oct-12       469.00       258.00       516.00  n/a   n/a   n/a   n/a         47.00 7 days
Suite Club Premium Sea Vw 1-Nov-12 23-Dec-12       486.00       268.00       536.00  n/a   n/a   n/a   n/a         51.00 7 days
   p/p   p/p   total   p/p   total   p/p   total   2 - 12   
Family (2 adjoining rooms) 1-Nov-11 23-Dec-11       648.00       358.00       716.00       278.00        834.00       238.00        952.00        68.00 7 days
Family (2 adjoining rooms) 24-Dec-11 2-Jan-12       591.00       339.00       678.00       277.00        831.00       245.00        980.00        87.00 21 days
Family (2 adjoining rooms) 3-Jan-12 31-Jan-12       469.00       262.00       524.00       208.00        624.00       180.00        720.00        56.00 14 days
Family (2 adjoining rooms) 1-Feb-12 8-Apr-12       488.00       275.00       550.00       219.00        657.00       191.00        764.00        61.00 14 days
Family (2 adjoining rooms) 9-Apr-12 30-Apr-12       445.00       248.00       496.00       195.00        585.00       168.00        672.00        50.00 14 days
Family (2 adjoining rooms) 1-May-12 7-Jul-12       469.00       258.00       516.00       199.00        597.00       170.00        680.00        47.00 7 days
Family (2 adjoining rooms) 8-Jul-12 14-Aug-12       489.00       271.00       542.00       211.00        633.00       181.00        724.00        53.00 14 days
Family (2 adjoining rooms) 15-Aug-12 31-Oct-12       469.00       258.00       516.00       199.00        597.00       170.00        680.00        47.00 7 days
Family (2 adjoining rooms) 1-Nov-12 23-Dec-12       486.00       268.00       536.00       208.00        624.00       179.00        716.00        51.00 7 days
   p/p   p/p   total   p/p   total   p/p   total   2 - 12   
Presidential Ste CP SV 1-Nov-11 23-Dec-11  n/a        508.00    1,016.00  n/a   n/a   n/a   n/a   n/a  7 days
Presidential Ste CP SV 24-Dec-11 2-Jan-12  n/a        436.00       872.00  n/a   n/a   n/a   n/a   n/a  21 days
Presidential Ste CP SV 3-Jan-12 31-Jan-12  n/a        360.00       720.00  n/a   n/a   n/a   n/a   n/a  14 days
Presidential Ste CP SV 1-Feb-12 8-Apr-12  n/a        372.00       744.00  n/a   n/a   n/a   n/a   n/a  14 days
Presidential Ste CP SV 9-Apr-12 30-Apr-12  n/a        345.00       690.00  n/a   n/a   n/a   n/a   n/a  14 days
Presidential Ste CP SV 1-May-12 7-Jul-12  n/a        370.00       740.00  n/a   n/a   n/a   n/a   n/a  7 days
Presidential Ste CP SV 8-Jul-12 14-Aug-12  n/a        383.00       766.00  n/a   n/a   n/a   n/a   n/a  14 days
Presidential Ste CP SV 15-Aug-12 31-Oct-12  n/a        370.00       740.00  n/a   n/a   n/a   n/a   n/a  7 days
Presidential Ste CP SV 1-Nov-12 23-Dec-12  n/a        381.00       762.00  n/a   n/a   n/a   n/a   n/a  7 days
THESE RATES ARE ONLY AVAILABLE IF BOOKING AT LEAST 121 DAYS PRIOR TO YOUR VACATION DATE
Travel dates Dec-24-11 thru Apr-30-12
 - book over 120 prior discount is 35% off and paid and reported to resort no later than 120 days prior to departure date
Travel date May-1-12 thru Dec-23-12
 - book over 120 prior discount is 25% off and paid and reported to resort no later than 120 days prior to departure date
SPRING BREAK POLICY FOR BARCELO MAYA RESORTS - groups within 18 - 21 yrs of age will not be permitted between Mar-21 - May-1, 2012
Barcelo Maya Palace room occupancy and penalties information
Junior Suite maximum occupancy is 5 adults, or 3 ad/2 ch or 2ad / 3 ch
Suite maximum occupancy is 2 ad, or 2 ad / 1 ch
Maximum occupancy for family rooms is 3 ad/3 ch, or 2 ad/4 ch
Child (2-12) applies when rooming w/ 2 adults.
Suites are corner suites with 2 balconies, and a living room area with separate bedroom
Presidential Suite is for 2 adults only as there are only 2 of these suites on property
2 night penalty for changes, no-shows or cancellations after the cutoff date
Minimum 5 night stay Dec-24 - Jan-2
Minimum 5 night stay over Apr-1 - 8, 2012
Min check in age is 21, and no spring break groups allowed at Barcelo Maya Palace
Roundtrip hotel/airport transfer service is not included in the rates and are an additional cost:
Shared service per adult - $47.00 USD
Shared service per child 2 - 11 - $23.50
Private service in a van for up to 10 passengers - $200.00 total/not per person