Cancun all-inclusive resort vacation Caribbean MexicoAll inclusive tropical Caribbean vacation packages

Home Cancun Playacar Cozumel Riviera Maya Office hours: Mon - Fri 9:00 am - 6:00 pm EST

For Reservations Call Toll Free 1-877-890-3663 Worldwide 1-772-692-7277     Contact Us

New Gran Caribe Real Resort & Spa

Click the following links for more information on this property
Main Page    Resort Info    Room Amenities    All-inclusive RATES    Restaurants/Bars    Sports/Entertainment
All-inclusive Info    Picture Gallery    Request A Quote    Make A Reservation    Resorts    Passports 

Specials rates for Gran Caribe Real Resort & Spa

We know that you are busy and prefer to have an instant answer on what it is going to cost for your all inclusive vacation, with or without airfare, but we like to have a personal approach with our clients so please feel free to click on our rate quote form instead and let us send you the information that you are looking for.  We understand how important your vacation is to you, so we like to be able to offer the information to our clients so that you choose the best resort vacation to fit your needs.

There could be other special rates available for your travel dates not posted on our website so please check with us.

Book your all inclusive vacation at the Gran Caribe Real before September 5, 2008 for the travel dates listed below to save money (discount rates posted)

Rates are per person, per night based on room category and room occupancy.

Junior Suite

Date From Date To Single Double Triple Quad Child 6 - 12 Cancellation
Aug-16-08 Aug-27-08 $189.00 $109.00 $105.00 $103.00 $47.00 7 days
Aug-28-08 Aug-30-08 $200.00 $120.00 $116.00 $113.00 $47.00 7 days
Aug-31-08 Oct-8-08 $189.00 $109.00 $105.00 $103.00 $47.00 7 days
Oct-9-08 Oct-11-08 $200.00 $120.00 $116.00 $113.00 $47.00 7 days
Oct-12-08 Nov-25-08 $189.00 $109.00 $105.00 $103.00 $47.00 7 days
Nov-26-08 Nov-28-08 $200.00 $120.00 $116.00 $113.00 $47.00 7 days
Nov-29-08 Dec-23-08 $189.00 $109.00 $105.00 $103.00 $47.00 7 days
Rates are per person, per night, based on room category and room occupancy
Junior Suite Ocean View
Date From Date To Single Double Triple Quad Jr. 13 - 17 Child 6 - 12 Cancellation
Aug-16-08 Aug-27-08 $203.00 $123.00 $118.00 $116.00 $73.00 $47.00 7 days
Aug-28-08 Aug-30-08 $213.00 $133.00 $129.00 $127.00 $80.00 $47.00 7 days
Aug-31-08 Oct-8-08 $203.00 $123.00 $118.00 $116.00 $73.00 $47.00 7 days
Oct-9-08 Oct-11-08 $213.00 $133.00 $129.00 $127.00 $80.00 $47.00 7 days
Oct-12-08 Nov-25-08 $203.00 $123.00 $118.00 $116.00 $73.00 $47.00 7 days
Nov-26-08 Nov-28-08 $213.00 $133.00 $129.00 $127.00 $80.00 $47.00 7 days
Nov-29-08 Dec-23-08 $203.00 $123.00 $118.00 $116.00 $73.00 $47.00 7 days
Rates are per person, per night, based on room category and room occupancy
Junior Suite Ocean Front
Date From Date To Single Double Triple Quad Jr. 13 - 17 Child 6 - 12 Cancellation
Aug-16-08 Aug-27-08 $216.00 $136.00 $132.00 $129.00 $81.00 $47.00 7 days
Aug-28-08 Aug-30-08 $240.00 $160.00 $156.00 $153.00 $96.00 $47.00 7 days
Aug-31-08 Oct-8-08 $216.00 $136.00 $132.00 $129.00 $81.00 $47.00 7 days
Oct-9-08 Oct-11-08 $240.00 $160.00 $156.00 $153.00 $96.00 $47.00 7 days
Oct-12-08 Nov-25-08 $216.00 $136.00 $132.00 $129.00 $81.00 $47.00 7 days
Nov-26-08 Nov-28-08 $240.00 $160.00 $156.00 $153.00 $96.00 $47.00 7 days
Nov-29-08 Dec-23-08 $216.00 $136.00 $132.00 $129.00 $81.00 $47.00 7 days
Rates are per person, per night, based on room category and room occupancy
Master Suite
Date From Date To Single Double Triple Quad Jr. 13 - 17 Child 6 - 12 Cancellation
Aug-16-08 Aug-27-08 $216.00 $136.00 $132.00 $129.00 $81.00 $47.00 7 days
Aug-28-08 Aug-30-08 $240.00 $160.00 $156.00 $153.00 $96.00 $47.00 7 days
Aug-31-08 Oct-8-08 $216.00 $136.00 $132.00 $129.00 $81.00 $47.00 7 days
Oct-9-08 Oct-11-08 $240.00 $160.00 $156.00 $153.00 $96.00 $47.00 7 days
Oct-12-08 Nov-25-08 $216.00 $136.00 $132.00 $129.00 $81.00 $47.00 7 days
Nov-26-08 Nov-28-08 $240.00 $160.00 $156.00 $153.00 $96.00 $47.00 7 days
Nov-29-08 Dec-23-08 $216.00 $136.00 $132.00 $129.00 $81.00 $47.00 7 days
Rates are per person, per night, based on room category and room occupancy
Royal Junior Suite Ocean View
Date From Date To Single Double Triple Quad Jr. 13 - 17 Child 6 - 12 Cancellation
Aug-16-08 Aug-27-08 $229.00 $149.00 $145.00 $143.00 $89.00 $47.00 7 days
Aug-28-08 Aug-30-08 $253.00 $173.00 $169.00 $167.00 $104.00 $47.00 7 days
Aug-31-08 Oct-8-08 $229.00 $149.00 $145.00 $143.00 $89.00 $47.00 7 days
Oct-9-08 Oct-11-08 $253.00 $173.00 $169.00 $167.00 $104.00 $47.00 7 days
Oct-12-08 Nov-25-08 $229.00 $149.00 $145.00 $143.00 $89.00 $47.00 7 days
Nov-26-08 Nov-28-08 $253.00 $173.00 $169.00 $167.00 $104.00 $47.00 7 days
Nov-29-08 Dec-23-08 $229.00 $149.00 $145.00 $143.00 $89.00 $47.00 7 days
Rates are per person, per night, based on room category and room occupancy
Junior Suite Beachfront with Walk-Out
Date From Date To Single Double Triple Quad Jr. 13 - 17 Child 6 - 12 Cancellation
Aug-16-08 Aug-27-08 $256.00 $176.00 $167.00 $163.00 $105.00 $47.00 7 days
Aug-28-08 Aug-30-08 $280.00 $200.00 $191.00 $187.00 $120.00 $47.00 7 days
Aug-31-08 Oct-8-08 $256.00 $176.00 $167.00 $163.00 $105.00 $47.00 7 days
Oct-9-08 Oct-11-08 $280.00 $200.00 $191.00 $187.00 $120.00 $47.00 7 days
Oct-12-08 Nov-25-08 $256.00 $176.00 $167.00 $163.00 $105.00 $47.00 7 days
Nov-26-08 Nov-28-08 $280.00 $200.00 $191.00 $187.00 $120.00 $47.00 7 days
Nov-29-08 Dec-23-08 $256.00 $176.00 $167.00 $163.00 $105.00 $47.00 7 days
Rates are per person, per night, based on room category and room occupancy
Royal One-Bedroom Master Suite Ocean View
Date From Date To Single Double Triple Quad Jr. 13 - 17 Child 6 - 12 Cancellation
Aug-16-08 Aug-27-08 $269.00 $189.00 $180.00 $176.00 $113.00 $47.00 7 days
Aug-28-08 Aug-30-08 $320.00 $240.00 $231.00 $227.00 $144.00 $47.00 7 days
Aug-31-08 Oct-8-08 $269.00 $189.00 $180.00 $176.00 $113.00 $47.00 7 days
Oct-9-08 Oct-11-08 $320.00 $240.00 $231.00 $227.00 $144.00 $47.00 7 days
Oct-12-08 Nov-25-08 $269.00 $189.00 $180.00 $176.00 $113.00 $47.00 7 days
Nov-26-08 Nov-28-08 $320.00 $240.00 $231.00 $227.00 $144.00 $47.00 7 days
Nov-29-08 Dec-23-08 $269.00 $189.00 $180.00 $176.00 $113.00 $47.00 7 days
Rates are per person, per night, based on room category and room occupancy
One-Bedroom Master Suite Ocean Front
Date From Date To Single Double Triple Quad Jr. 13 - 17 Child 6 - 12 Cancellation
Aug-16-08 Aug-27-08 $296.00 $216.00 $207.00 $203.00 $129.00 $47.00 7 days
Aug-28-08 Aug-30-08 $333.00 $253.00 $244.00 $240.00 $152.00 $47.00 7 days
Aug-31-08 Oct-8-08 $296.00 $216.00 $207.00 $203.00 $129.00 $47.00 7 days
Oct-9-08 Oct-11-08 $333.00 $253.00 $244.00 $240.00 $152.00 $47.00 7 days
Oct-12-08 Nov-25-08 $296.00 $216.00 $207.00 $203.00 $129.00 $47.00 7 days
Nov-26-08 Nov-28-08 $333.00 $253.00 $244.00 $240.00 $152.00 $47.00 7 days
Nov-29-08 Dec-23-08 $296.00 $216.00 $207.00 $203.00 $129.00 $47.00 7 days
Rates are per person, per night, based on room category and room occupancy
Royal Presidential Suite Ocean Front with Jacuzzi
Date From Date To Single Double Triple Quad Jr. 13 - 17 Child 6 - 12 Cancellation
Aug-16-08 Aug-27-08 $389.00 $309.00 $300.00 $296.00 $185.00 $47.00 7 days
Aug-28-08 Aug-30-08 $427.00 $347.00 $338.00 $333.00 $208.00 $47.00 7 days
Aug-31-08 Oct-8-08 $389.00 $309.00 $300.00 $296.00 $185.00 $47.00 7 days
Oct-9-08 Oct-11-08 $427.00 $347.00 $338.00 $333.00 $208.00 $47.00 7 days
Oct-12-08 Nov-25-08 $389.00 $309.00 $300.00 $296.00 $185.00 $47.00 7 days
Nov-26-08 Nov-28-08 $427.00 $347.00 $338.00 $333.00 $208.00 $47.00 7 days
Nov-29-08 Dec-23-08 $389.00 $309.00 $300.00 $296.00 $185.00 $47.00 7 days
  • Rates are per person, per night based on room occupancy, and are in US dollars.

  • This special is not combinable with any other promotions. 

  • Restrictions apply.  Rates valid until further notice. 

  • Child rate only applicable when sharing a room with a minimum of 2 adults.

  • Single, double, and triple occupancy is based on the number of adults (over 12) that will be staying in the same room.  e.g. 2 adults, 2 children is double occupancy + 2 child rates.  If there is one adult and one child then it is just double occupancy.

  • Split season: If your vacation dates fall between seasons, then the rate is divided between the number of nights in the first season multiplied by that season rate, plus the number of nights in the second season multiplied by the second season rate.

  • Cancellation policy is: You may cancel up to the number of days indicated in the rate list above for a full refund, less a $100.00 administration fee.  If you cancel within the number of days, you will be charged a 2 night penalty .  The exception is the dates during Christmas and Easter, which you may cancel up to 30 days prior to your vacation date for a full refund, and if you cancel within the 30 days, you will be charged the full length of your vacation.

Top

Click to verify BBB accreditation and to see a BBB report.

Secure passports and travel visas in as quickly as 24 hours!

all inclusive Royal Plantation resort by Sandals in Jamaica

 

Our office hours are Monday through Friday 9:00 am - 6:00 pm EST.   If you have an emergency, you can leave a message or send an email to info@cancunallinclusive.com as this is checked regularly after office hours.

Privacy Policy    Email Us    Copyright © 1999 - 2008 by Cancun-all-inclusive.com, Inc.  All rights reserved. 

Registered Florida Seller of Travel #ST34891                          Registered California Seller of Travel #2069130-40